domingo, 10 de setembro de 2017

ROMÁRIO - CAREER STATISTICS

Name Romário de Souza Faria
Born 29 January 1966 , Rio de Janeiro, Brazil
Playing position Striker
Height 1,67 m
Goals 745
Matches 952
Hat-tricks 64
Penalty goals
Free Kick goals
Header goals
Total victims
163
Favorite victim for Clubs Botafogo (31 goals)
Favorite victim for National team Mexico and Venezuela (6 goals)
Record goals in a single matche 5 goals
Record goals in a single year 72 goals (2000)
Total of matches scoring goals 472


YEAR GOALS MATCHES RATIO
1985 11 28 0,39
1986 29 48 0,60
1987 28 47 0,60
1988 26 40 0,65
1989 47 54 0,87
1990 12 19 0,63
1991 25 27 0,93
1992 27 32 0,84
1993 28 43 0,65
1994 36 54 0,67
1995 37 45 0,82
1996 36 35 1,03
1997 56 60 0,93
1998 38 47 0,81
1999 46 53 0,87
2000 72 73 0,99
2001 43 44 0,98
2002 42 51 0,83
2003 18 28 0,64
2004 13 24 0,54
2005 31 43 0,72
2006 29 41 0,71
2007 15 20 0,75


TEAM GOALS MATCHES RATIO TEAM GOALS (RATIO) % GOALS
Vasco 265 346 0,77 686 (1,98) 38,63
Flamengo 185 202 0,92 381 (1,89) 48,56
PSV 128 149 0,86 345 (2,32) 37,10
Brazil 55 70 0,70 164 (2,38) 33,54
Fluminense 47 75 0,63 125 (1,67) 37,60
Barcelona 39 65 0,60 140 (2,15) 27,86
Miami FC 19 26 0,73 44 (1,69) 43,18
Valencia 7 13 0,54 15 (1,15) 46,67
Adelaide United 1 4 0,25 5 (1,25) 20,00
Al-Sadd 0 3 0 1 (0,33) 0,00
TOTAL 746 953 0,78 1906 (2,00) 39,14


COMPETITION GOALS MATCHES RATIO
Carioca 232 251 0,93
Brasileiro 154 245 0,63
Eredivisie 98 110 0,89
La Liga 41 59 0,70
Copa do Brasil 36 46 0,78
Rio-São Paulo 36 36 1,00
Copa Mercosur 26 23 1,13
Friendly 22 32 0,69
Champions League 19 31 0,61
USL 19 25 0,76
KNVB Cup 14 15 0,93
World Cup Qualifiers 11 8 1,38
Confederations Cup 7 4 1,75
Copa América 7 13 0,54
World Cup 5 8 0,63
Libertadores 4 7 0,57
Taça Cidade Maravilhosa 4 6 0,67
Gold Cup 3 5 0,60
Club World Cup 3 4 0,75
Recopa Sudamericana 2 4 0,50
Intercontinental 1 1 1,00
A-League 1 4 0,25
Copa del Rey 1 3 0,33
U.S. Open Cup 0 1 0,00
Q-League 0 3 0,00
Copa Sul-Americana 0 1 0,00
Supercopa de España 0 2 0,00
UEFA Super Cup 0 2 0,00
Johan Cruyff Shield 0 2 0,00
Cup Winner's Cup 0 2 0,00


SCORING MATCHES %
0 481 50,47
1 276 28,96
2 132 13,85
3 51 5,35
4 12 1,26
5 1 0,10


AGE GOALS MATCHES RATIO
20 11 28 0,39
21 41 77 0,53
22 68 123 0,55
23 97 165 0,59
24 141 220 0,64
25 158 239 0,66
26 182 266 0,68
27 206 296 0,70
28 236 343 0,69
29 269 393 0,69
30 305 438 0,70
31 344 475 0,72
32 398 535 0,74
33 436 581 0,75
34 490 638 0,77
35 556 703 0,79
36 601 748 0,80
37 640 797 0,80
38 659 826 0,80
39 671 850 0,79
40 706 896 0,79
41 731 933 0,78

Nenhum comentário:

Postar um comentário