| Name | Diego Armando Maradona |
| Born | 30 October 1960, Buenos Aires, Argentina |
| Playing position | Attacking Midfielder |
| Height | 1,65 m |
| Goals | 342 |
| Matches | 675 |
| Hat-tricks | 13 |
| Penalty goals | |
| Free Kick goals | |
| Header goals | |
| Total victims | |
| Favorite victim for Clubs | |
| Favorite victim for National team | |
| Record goals in a single matche | 4 goals |
| Record goals in a single year | 50 goals (1980) |
| Total of matches scoring goals | 264 |
| YEAR | GOALS | MATCHES | RATIO |
| 1976 | 2 | 11 | 0,18 |
| 1977 | 17 | 49 | 0,35 |
| 1978 | 27 | 36 | 0,75 |
| 1979 | 28 | 32 | 0,88 |
| 1980 | 49 | 54 | 0,91 |
| 1981 | 29 | 42 | 0,69 |
| 1982 | 13 | 26 | 0,50 |
| 1983 | 16 | 24 | 0,67 |
| 1984 | 17 | 36 | 0,47 |
| 1985 | 25 | 44 | 0,57 |
| 1986 | 20 | 43 | 0,47 |
| 1987 | 22 | 48 | 0,46 |
| 1988 | 26 | 47 | 0,55 |
| 1989 | 12 | 51 | 0,24 |
| 1990 | 19 | 43 | 0,44 |
| 1991 | 4 | 11 | 0,36 |
| 1992 | 4 | 13 | 0,31 |
| 1993 | 3 | 26 | 0,12 |
| 1994 | 2 | 7 | 0,29 |
| 1995 | 3 | 11 | 0,27 |
| 1996 | 2 | 13 | 0,15 |
| 1997 | 2 | 7 | 0,29 |
| TEAM | GOALS | MATCHES | RATIO | TEAM GOALS | % GOALS |
| Argentinos Jrs | 115 | 164 | 0,70 | ||
| Napoli | 115 | 259 | 0,44 | ||
| Barcelona | 38 | 58 | 0,66 | ||
| Boca Jrs | 35 | 71 | 0,49 | ||
| Argentina | 32 | 88 | 0,36 | ||
| Sevilla | 7 | 30 | 0,23 | ||
| Newell's Old Boys | 0 | 5 | 0,00 | ||
| Total | 343 | 677 | 0,51 |
| COMPETITION | GOALS | MATCHES | RATIO |
| Metropolitano | 90 | 140 | 0,64 |
| Serie A | 81 | 188 | 0,43 |
| Nacional | 53 | 64 | 0,83 |
| Coppa Italia | 29 | 45 | 0,64 |
| La Liga | 27 | 62 | 0,44 |
| Friendly | 16 | 45 | 0,36 |
| Cup Winner's Cup | 8 | 7 | 1,14 |
| World Cup | 8 | 21 | 0,38 |
| Primera División | 7 | 35 | 0,20 |
| Copa del Rey | 6 | 13 | 0,46 |
| Copa América | 4 | 12 | 0,33 |
| Copa de La Liga | 4 | 6 | 0,67 |
| World Cup Qualifiers | 3 | 8 | 0,38 |
| UEFA Cup | 3 | 19 | 0,16 |
| Champions League | 2 | 6 | 0,33 |
| Mundialito | 1 | 2 | 0,50 |
| Supercopa Libertadores | 0 | 1 | 0,00 |
| Supercoppa Italiana | 0 | 1 | 0,00 |
| SCORING | MATCHES | % |
| 0 | 412 | - |
| 1 | 198 | - |
| 2 | 52 | - |
| 3 | 12 | - |
| 4 | 1 | - |
Nenhum comentário:
Postar um comentário