quarta-feira, 19 de dezembro de 2018

IBRAHIMOVIC - CAREER STATISTICS


Name Zlatan Ibrahimović
Born 3 October 1981, Malmö, Sweden
Playing position Striker
Height 1,95 m
Goals
Matches
Hat-tricks
Penalty goals
Free Kick goals
Header goals
Total victims
Favorite victim for Clubs
Favorite victim for National team
Record goals in a single matche
Record goals in a single year
Total of matches scoring goals


YEAR GOALS MATCHES RATIO
1999 1 6 0,17
2000 14 29 0,48
2001 11 36 0,31
2002 13 43 0,30
2003 24 45 0,53
2004 23 46 0,50
2005 19 51 0,37
2006 11 49 0,22
2007 22 42 0,52
2008 21 44 0,48
2009 32 51 0,63
2010 26 50 0,52
2011 27 45 0,45
2012 50 60 0,83
2013 47 56 0,84
2014 33 42 0,79
2015 46 54 0,85
2016 50 61 0,82
2017 12 26 0,46
2018 22 27 0,82
2019 31 31 1,00
2020 22 30 0,73


AGE GOALS MATCHES RATIO
18 0 1 0,00
19 10 31 0,32
20 22 59 0,37
21 33 101 0,33
22 57 145 0,39
23 82 189 0,43
24 99 241 0,41
25 110 291 0,38
26 133 332 0,40
27 150 374 0,40
28 184 428 0,43
29 209 476 0,44
30 231 520 0,44
31 276 579 0,48
32 319 637 0,50
33 368 686 0,54
34 400 730 0,55
35 459 794 0,58
36 481 829 0,58
37 502 860 0,58

Nenhum comentário:

Postar um comentário