| Name | Giuseppe Meazza |
| Born | 23 August 1910, Milan, Italy |
| Playing position | Forward |
| Height | 1,69 m |
| Goals | 341 |
| Matches | 546 |
| Hat-tricks | 27 |
| Penalty goals | |
| Free Kick goals | |
| Header goals | |
| Total victims | |
| Favorite victim for Clubs | |
| Favorite victim for National team | |
| Record goals in a single matche | 5 goals |
| Record goals in a single year | 45 goals (1930) |
| Total of matches scoring goals | 224 |
| YEAR | GOALS | MATCHES | RATIO |
| 1927 | 4 | 12 | 0,33 |
| 1928 | 15 | 32 | 0,47 |
| 1929 | 34 | 30 | 1,13 |
| 1930 | 45 | 47 | 0,96 |
| 1931 | 32 | 39 | 0,82 |
| 1932 | 21 | 32 | 0,66 |
| 1933 | 38 | 47 | 0,81 |
| 1934 | 19 | 37 | 0,51 |
| 1935 | 32 | 38 | 0,84 |
| 1936 | 29 | 37 | 0,78 |
| 1937 | 24 | 38 | 0,63 |
| 1938 | 22 | 32 | 0,69 |
| 1939 | 2 | 26 | 0,08 |
| 1940 | 0 | 0 | - |
| 1941 | 9 | 49 | 0,18 |
| 1942 | 7 | 29 | 0,24 |
| 1943 | 6 | 16 | 0,38 |
| 1944 | 0 | 0 | - |
| 1945 | 0 | 7 | 0,00 |
| 1946 | 3 | 8 | 0,38 |
| 1947 | 1 | 16 | 0,06 |
| TEAM | GOALS | MATCHES | RATIO |
| Internazionale | 286 | 410 | 0,70 |
| Italy | 33 | 54 | 0,61 |
| Milan | 11 | 42 | 0,26 |
| Juventus | 9 | 26 | 0,35 |
| Atalanta | 2 | 14 | 0,14 |
| COMPETITION | GOALS | MATCHES | RATIO |
| Serie A | 216 | 366 | 0,59 |
| Divisione Nazionale | 47 | 76 | 0,62 |
| Mitropa Cup | 31 | 29 | 1,07 |
| Friendly | 20 | 27 | 0,74 |
| Coppa Italia | 14 | 21 | 0,67 |
| Central European International Cup | 8 | 17 | 0,47 |
| World Cup | 3 | 9 | 0,33 |
| World Cup Qualifiers | 2 | 1 | 2,00 |
| SCORING | MATCHES | % |
| 0 | 322 | 58,97 |
| 1 | 144 | 26,37 |
| 2 | 53 | 9,71 |
| 3 | 21 | 3,85 |
| 4 | 2 | 0,37 |
| 5 | 4 | 0,73 |
| AGE | GOALS | MATCHES | RATIO |
| 18 | 12 | 33 | 0,36 |
| 19 | 45 | 63 | 0,71 |
| 20 | 88 | 104 | 0,85 |
| 21 | 121 | 147 | 0,82 |
| 22 | 143 | 178 | 0,80 |
| 23 | 171 | 220 | 0,78 |
| 24 | 201 | 264 | 0,76 |
| 25 | 226 | 299 | 0,76 |
| 26 | 263 | 341 | 0,77 |
| 27 | 279 | 376 | 0,74 |
| 28 | 313 | 418 | 0,75 |
| 29 | 317 | 447 | 0,71 |
| 30 | 317 | 447 | 0,71 |
| 31 | 323 | 462 | 0,70 |
| 32 | 328 | 489 | 0,67 |
| 33 | 337 | 515 | 0,65 |
| 34 | 337 | 515 | 0,65 |
| 35 | 337 | 515 | 0,65 |
| 36 | 339 | 529 | 0,64 |
Nenhum comentário:
Postar um comentário