| Name | Ferenc Purczeld Biró |
| Born | 2 April 1927, Budapest, Hungary |
| Playing position | Forward |
| Height | 1,72 m |
| Goals | 696 |
| Matches | 704 |
| Hat-tricks | 60 |
| Penalty goals | |
| Free Kick goals | |
| Header goals | |
| Total victims | 115 |
| Favorite victim for Clubs | Szombathely (26 goals) |
| Favorite victim for National team | Austria (13 goals) |
| Record goals in a single matche | 7 goals |
| Record goals in a single year | 58 goals (1950) |
| Total of matches scoring goals | 416 |
| YEAR | GOALS | MATCHES | RATIO |
| 1943 | 2 | 3 | 0,67 |
| 1944 | 6 | 17 | 0,35 |
| 1945 | 23 | 35 | 0,66 |
| 1946 | 41 | 38 | 1,08 |
| 1947 | 47 | 36 | 1,31 |
| 1948 | 47 | 34 | 1,38 |
| 1949 | 55 | 38 | 1,45 |
| 1950 | 58 | 36 | 1,61 |
| 1951 | 29 | 28 | 1,04 |
| 1952 | 27 | 31 | 0,87 |
| 1953 | 45 | 36 | 1,25 |
| 1954 | 25 | 31 | 0,81 |
| 1955 | 39 | 50 | 0,78 |
| 1956 | 11 | 26 | 0,42 |
| 1957 | 0 | 0 | 0,00 |
| 1958 | 8 | 12 | 0,67 |
| 1959 | 30 | 34 | 0,88 |
| 1960 | 47 | 39 | 1,21 |
| 1961 | 46 | 42 | 1,10 |
| 1962 | 33 | 43 | 0,77 |
| 1963 | 40 | 39 | 1,03 |
| 1964 | 17 | 28 | 0,61 |
| 1965 | 19 | 25 | 0,76 |
| 1966 | 1 | 3 | 0,33 |
| TEAM | GOALS | MATCHES | RATIO | TEAM GOALS (RATIO) | % GOALS |
| Budapest Honvéd | 376 | 361 | 1,04 | 1166 (3,23) | 32,25 |
| Real Madrid | 241 | 261 | 0,92 | 714 (2,74) | 33,75 |
| Hungary | 79 | 78 | 1,01 | 320 (4,10) | 24,69 |
| Spain | 0 | 4 | 0,00 | 3 (0,75) | 0,00 |
| TOTAL | 696 | 704 | 0,99 | 2203 (3,13) | 31,59 |
| COMPETITION | GOALS | MATCHES | RATIO |
| Nemzeti Bajnokság I | 352 | 343 | 1,03 |
| La Liga | 156 | 180 | 0,87 |
| Friendly | 52 | 55 | 0,95 |
| Copa del Generalísimo | 48 | 41 | 1,17 |
| Champions League | 36 | 40 | 0,90 |
| Magyar Kupa | 20 | 12 | 1,67 |
| Central European International Cup | 15 | 15 | 1,00 |
| Balkan Cup | 8 | 5 | 1,60 |
| World Cup | 4 | 6 | 0,67 |
| Mitropa Cup | 3 | 4 | 0,75 |
| Intercontinental | 2 | 2 | 1,00 |
| World Cup Qualifiers | 0 | 1 | 0,00 |
| SCORING | MATCHES | % |
| 0 | 288 | 40,91 |
| 1 | 232 | 32,95 |
| 2 | 124 | 17,61 |
| 3 | 36 | 5,11 |
| 4 | 16 | 2,27 |
| 5 | 5 | 0,71 |
| 6 | 2 | 0,28 |
| 7 | 1 | 0,14 |
| AGE | GOALS | MATCHES | RATIO |
| 17 | 5 | 7 | 0,71 |
| 18 | 8 | 20 | 0,40 |
| 19 | 33 | 62 | 0,53 |
| 20 | 78 | 98 | 0,80 |
| 21 | 127 | 134 | 0,95 |
| 22 | 183 | 169 | 1,08 |
| 23 | 228 | 207 | 1,10 |
| 24 | 286 | 243 | 1,18 |
| 25 | 312 | 271 | 1,15 |
| 26 | 349 | 302 | 1,16 |
| 27 | 386 | 336 | 1,15 |
| 28 | 416 | 374 | 1,11 |
| 29 | 448 | 418 | 1,07 |
| 30 | 455 | 439 | 1,04 |
| 31 | 455 | 439 | 1,04 |
| 32 | 474 | 463 | 1,02 |
| 33 | 508 | 498 | 1,02 |
| 34 | 552 | 537 | 1,03 |
| 35 | 595 | 581 | 1,02 |
| 36 | 632 | 622 | 1,02 |
| 37 | 667 | 660 | 1,01 |
| 39 | 680 | 683 | 1,00 |
| 40 | 695 | 701 | 0,99 |
Nenhum comentário:
Postar um comentário