Páginas

domingo, 10 de setembro de 2017

RONALDO - CAREER STATISTICS


Name Ronaldo Luís Nazário de Lima
Born 22 September 1976, Rio de Janeiro, Brazil
Playing position Striker
Height 1,83 m
Goals 414
Matches 614
Hat-tricks 20
Penalty goals 55 (13,3%)
Free Kick goals 6 (1,45%)
Header goals 42 (10,2¨%)
Total victims 158
Favorite victim for Clubs Atlético de Madrid (15 goals)
Favorite victim for Brazil Uruguay, Venezuela, Chile and Argentina (5 goals)
Record goals in a single matche 5 goals
Record goals in a single year 59 goals (1997)
Total of matches scoring goals 293



YEAR GOALS MATCHES RATIO
1993 20 21 0,95
1994 41 48 0,85
1995 41 42 0,98
1996 22 26 0,85
1997 59 70 0,84
1998 30 51 0,59
1999 20 32 0,63
2000 0 1 0,00
2001 3 10 0,30
2002 21 31 0,68
2003 45 64 0,70
2004 29 56 0,52
2005 24 37 0,65
2006 15 34 0,44
2007 7 16 0,44
2008 2 5 0,40
2009 23 38 0,61
2010 12 27 0,44
2011 0 5 0,00


TEAM GOALS MATCHES RATIO TEAM GOALS (RATIO) % GOALS
Real Madrid 104 174 0,60 332 (1,91) 31,33
Brazil 62 99 0,63 225 (2,27) 27,56
Internazionale 59 99 0,60 178 (1,80) 33,15
PSV 54 57 0,95 149 (2,61) 36,24
Barcelona 47 49 0,96 122 (2,49) 38,53
Cruzeiro 44 47 0,94 93 (1,98) 47,31
Corinthians 35 69 0,51 105 (1,52) 33,33
Milan 9 20 0,45 39 (1,95) 23,08
TOTAL 414 614 0,67 1243 (2,02) 33,31


COMPETITION GOALS MATCHES RATIO
La Liga 117 162 0,72
Serie A 58 89 0,65
Eredivisie 42 46 0,91
Brasileiro 30 45 0,67
Friendly 23 47 0,49
Mineiro 22 19 1,16
World Cup 15 19 0,79
Europa League 15 23 0,65
Champions League 14 39 0,36
Paulista 11 21 0,52
World Cup Qualifiers 10 15 0,67
Copa del Rey 10 15 0,67
Copa América 10 13 0,77
Supercopa Libertadores 8 4 2,00
Cup Winner's Cup 5 7 0,71
Libertadores 5 15 0,33
Confederations Cup 4 5 0,80
Copa do Brasil 3 8 0,38
KNVB Cup 3 4 0,75
Coppa Italia 3 8 0,38
Supercopa de España 3 3 1,00
Champions League Qualifiers 2 2 1,00
Intercontinental 1 1 1,00
Recopa Sul-Americana 0 2 0,00
Pré-Libertadores 0 2 0,00


SCORING MATCHES %
0 321 52,28
1 195 31,76
2 78 12,70
3 18 2,93
4 1 0,16
5 1 0,16


AGE GOALS MATCHES RATIO
17 2 4 0,50
18 52 55 0,95
19 86 97 0,89
20 110 123 0,89
21 168 187 0,90
22 209 248 0,84
23 230 284 0,81
24 233 291 0,80
25 233 292 0,80
26 249 318 0,78
27 288 374 0,77
28 322 434 0,74
29 347 480 0,72
30 366 511 0,72
31 377 538 0,70
32 379 544 0,70
33 396 572 0,69
34 410 601 0,68

Nenhum comentário:

Postar um comentário