segunda-feira, 14 de janeiro de 2019

RONALDO - VICTIMS



CLUB GOALS MATCHES RATIO
Atlético de Madrid 15 10 1,50
Valencia 9 11 0,82
Zaragoza 9 9 1,13
Real Sociedad 7 9 0,78
Alavés 7 4 1,75
Bilbao 7 10 0,70
Mallorca 7 10 0,70
Lecce 6 4 1,50
Piacenza 6 8 0,75
Valladolid 6 5 1,20
Bahia 6 2 3,00
Bétis 5 8 0,63
Celta de Vigo 5 8 0,63
Colo-Colo 5 2 2,50
MyPa 5 2 2,50
Roma 5 8 0,63
Espanyol 5 8 0,63
Utrecht 5 3 1,67
Levante 4 4 1,00
Atlético Paranaense 4 5 0,80
Brescia 4 4 1,00
Roda 4 4 1,00
Feyenoord 4 5 0,80
Fiorentina 4 6 0,67
Uberlândia 4 2 2,00
Barcelona 4 6 0,67
Racing Santander 4 8 0,50
Sevilla 4 10 0,40
Deportivo 4 8 0,50
NEC 4 2 2,00
Milan 4 8 0,50
Bayern Leverkusen 3 4 0,75
Fluminense 3 3 1,00
Flamengo 3 6 0,50
Heerenveen 3 3 1,00
Compostela 3 2 1,50
Napoli 3 3 1,00
Nacional (URU) 3 2 1,50
Atlético Mineiro 3 2 1,50
Olympique Marseille 3 2 1,50
Twente 3 3 1,00
Manchester United 3 3 1,00
MVV 3 2 1,50
Rayo Vallecano 3 3 1,00
Palmeiras 3 6 0,50
Spartak Moscou 3 4 0,75
Sparta 3 5 0,60
Venezia 3 3 1,00
Vila Nova MG 3 2 1,50
Vicenza 3 4 0,75
São Paulo 3 10 0,30
Empoli 3 3 1,00
De Graafschap 3 2 1,50
Getafe 2 4 0,50
Cruzeiro 2 3 0,67
Logroñés 2 2 1,00
Wisla 2 2 1,00
Bari 2 3 0,67
Villarreal 2 6 0,33
Vitesse 2 3 0,67
Cerro Porteño 2 2 1,00
Verona 2 2 1,00
Avaí 2 2 1,00
Atlético Três Corações 2 2 1,00
Albacete 2 4 0,50
Alfenense 2 1 2,00
Bologna 2 6 0,33
Botafogo 2 3 0,67
AIK 2 2 1,00
Sampdoria 2 3 0,67
Sport 2 1 2,00
Caldense 2 2 1,00
Internacional 2 4 0,50
Go Ahead 2 2 1,00
Ituano 2 2 1,00
Breda 2 3 0,67
Ponte Preta 2 1 2,00
Cagliari 2 2 1,00
Groningen 2 2 1,00
Udinese 2 5 0,40
Parma 2 5 0,40
Siena 2 2 1,00
Malaga 2 6 0,33
Real Madrid 2 6 0,33
Valeriodoce 2 2 1,00
Santos 2 4 0,50
Dynamo Kiev 2 4 0,50
Lazio 2 5 0,4
Mamoré 2 2 1,00
Las Palmas 2 1 2,00
Larnaca 2 1 2,00
Juventus 1 7 0,14
PSG 1 1 1,00
Monaco 1 2 0,50
Volendam 1 3 0,33
Waalwijk 1 2 0,50
Werder Bremen 1 2 0,50
Willem 1 3 0,33
Santo André 1 2 0,50
Mirassol 1 1 1,00
Eibar 1 1 1,00
Lokomotiv Moscou 1 2 0,50
São Caetano 1 1 1,00
Oviedo 1 2 0,50
Osasuna 1 6 0,17
Xamax 1 2 0,50
Patrocinense 1 1 1,00
Internazionale 1 1 1,00
Grêmio 1 2 0,50
Extremadura 1 2 0,50
Borussia Dortmund 1 2 0,50
Messina 1 1 1,00
Hercules 1 1 1,00
Dordrecht 1 2 0,50
Chievo 1 3 0,33
Cádiz 1 1 1,00
Balompié 1 2 0,50
Náutico 1 1 1,00
Bragantino 1 3 0,33
Vélez Sarsfield 1 2 0,50
Olimpia 1 1 1,00
Atalanta 1 4 0,25
Boca Juniors 1 2 0,50
Sporting Gijón 1 1 1,00
Strasbourg 1 2 0,50
América Mineiro 1 2 0,50
Schalke 1 2 0,50
Ajax 1 3 0,33
Rio Claro 1 1 1,00


TEAM GOALS MATCHES RATIO
Uruguay 5 4 1,25
Venezuela 5 3 1,67
Argentina 5 6 0,83
Chile 5 5 1,00
Costa Rica 4 2 2,00
Astralia 3 3 1,00
South Korea 3 2 1,50
Lituania 3 1 3,00
Germany 3 3 1,00
Bolivia 2 2 1,00
Poland 2 2 1,00
Paraguay 2 3 0,67
Japan 2 3 0,67
Russia 2 2 1,00
Turkey 2 2 1,00
Czech Republic 1 1 1,00
Malaysia 1 1 1,00
Morocco 1 1 1,00
New Zealand 1 1 1,00
Latvia 1 1 1,00
China 1 2 0,50
Gana 1 1 1,00
Netherland 1 3 0,33
England 1 3 0,33
Island 1 1 1,00
Italy 1 1 1,00
Colombia 1 3 0,33
Belgium 1 1 1,00
Bosnia 1 1 1,00

Nenhum comentário:

Postar um comentário