📅 | COMPETITION | TEAM | RESULT | TEAM | ⚽ | 👟 | ⏰ | 🏟 |
01/01/2023 | Ligue 1 | PSG | 1x3 | Lens | 0 | 0 | 90 | - |
15/01/2023 | Ligue 1 | PSG | 0x1 | Rennes | 0 | 0 | 35 | - |
23/01/2023 | Coupe de France | PSG | 7x0 | Cassel | 5 | 1 | 90 | - |
29/01/2023 | Ligue 1 | PSG | 1x1 | Reims | 0 | 0 | 90 | - |
01/02/2023 | Ligue 1 | PSG | 3x1 | Montpellier | 0 | 0 | 21 | - |
14/02/2023 | Champions League | PSG | 0x1 | Bayern | 0 | 0 | 33 | - |
19/02/2023 | Ligue 1 | PSG | 4x3 | Lille | 2 | 0 | 90 | - |
26/02/2023 | Ligue 1 | PSG | 3x0 | Marselha | 2 | 1 | 90 | - |
04/03/2023 | Ligue 1 | PSG | 4x2 | Nantes | 1 | 1 | 90 | - |
08/03/2023 | Champions League | PSG | 0x2 | Bayern | 0 | 0 | 90 | - |
11/03/2023 | Ligue 1 | PSG | 2x1 | Brest | 1 | 0 | 90 | - |
19/03/2023 | Ligue 1 | PSG | 0x2 | Rennes | 0 | 0 | 90 | - |
24/03/2023 | European Qualifiers | France | 4x0 | Netherlands | 2 | 1 | 90 | - |
27/03/2023 | European Qualifiers | France | 1x0 | Ireland | 0 | 0 | 90 | - |
02/04/2023 | Ligue 1 | PSG | 0x1 | Lyon | 0 | 0 | 90 | - |
08/04/2023 | Ligue 1 | PSG | 2x0 | Nice | 0 | 0 | 90 | - |
15/04/2023 | Ligue 1 | PSG | 3x1 | Lens | 1 | 1 | 90 | - |
21/04/2023 | Ligue 1 | PSG | 2x1 | Angers | 2 | 0 | 90 | - |
30/04/2023 | Ligue 1 | PSG | 1x3 | Lorient | 1 | 0 | 90 | - |
07/05/2023 | Ligue 1 | PSG | 3x1 | Troyes | 1 | 0 | 90 | - |
13/05/2023 | Ligue 1 | PSG | 5x0 | Ajaccio | 2 | 0 | 90 | - |
21/05/2023 | Ligue 1 | PSG | 2x1 | Auxerre | 2 | 0 | 90 | - |
27/05/2023 | Ligue 1 | PSG | 1x1 | Strasbourg | 0 | 1 | 90 | - |
03/06/2023 | Ligue 1 | PSG | 2x3 | Clermont | 1 | 0 | 90 | - |
16/06/2023 | European Qualifiers | France | 3x0 | Gibraltar | 1 | 0 | 90 | - |
19/06/2023 | European Qualifiers | France | 1x0 | Greece | 1 | 0 | 90 | - |
19/08/2023 | Ligue 1 | PSG | 1x1 | Toulouse | 1 | 0 | 39 | - |
26/08/2023 | Ligue 1 | PSG | 3x1 | Lens | 2 | 0 | 90 | - |
03/09/2023 | Ligue 1 | PSG | 4x1 | Lyon | 2 | 0 | 90 | - |
07/09/2023 | European Qualifiers | France | 2x0 | Ireland | 0 | 1 | 90 | - |
15/09/2023 | Ligue 1 | PSG | 2x3 | Nice | 2 | 0 | 90 | - |
19/09/2023 | Champions League | PSG | 2x0 | Borussia | 1 | 0 | 90 | - |
24/09/2023 | Ligue 1 | PSG | 4x0 | Marselha | 0 | 0 | 32 | - |
30/09/2023 | Ligue 1 | PSG | 0x0 | Clermont | 0 | 0 | 90 | - |
04/10/2023 | Champions League | PSG | 1x4 | Newcastle | 0 | 0 | 90 | - |
08/10/2023 | Ligue 1 | PSG | 3x1 | Rennes | 0 | 0 | 90 | - |
13/10/2023 | European Qualifiers | France | 2x1 | Netherlands | 2 | 0 | 90 | - |
17/10/2023 | Friendly | France | 4x1 | Scotland | 1 | 1 | 90 | - |
21/10/2023 | Ligue 1 | PSG | 3x0 | Strasbourg | 1 | 1 | 90 | - |
25/10/2023 | Champions League | PSG | 3x0 | Milan | 1 | 0 | 90 | - |
29/10/2023 | Ligue 1 | PSG | 3x2 | Brest | 2 | 0 | 90 | - |
03/11/2023 | Ligue 1 | PSG | 3x0 | Montpellier | 0 | 0 | 90 | - |
07/11/2023 | Champions League | PSG | 1x2 | Milan | 0 | 0 | 90 | - |
11/11/2023 | Ligue 1 | PSG | 3x0 | Reims | 3 | 0 | 90 | - |
18/11/2023 | European Qualifiers | France | 14x0 | Gibraltar | 3 | 3 | 90 | - |
21/11/2023 | European Qualifiers | France | 2x2 | Greece | 0 | 1 | 26 | - |
24/11/2023 | Ligue 1 | PSG | 5x2 | Monaco | 1 | 1 | 90 | - |
28/11/2023 | Champions League | PSG | 1x1 | Newcastle | 1 | 0 | 90 | - |
03/12/2023 | Ligue 1 | PSG | 2x0 | Le Havre | 1 | 0 | 90 | - |
09/12/2023 | Ligue 1 | PSG | 2x1 | Nantes | 0 | 0 | 90 | - |
13/12/2023 | Champions League | PSG | 1x1 | Borussia | 0 | 0 | 90 | - |
17/12/2023 | Ligue 1 | PSG | 1x1 | Lille | 1 | 0 | 90 | - |
20/12/2023 | Ligue 1 | PSG | 3x1 | Metz | 2 | 0 | 90 | - |
Nenhum comentário:
Postar um comentário