Name | Harry Edward Kane |
Born | 28 July 1993, London, England |
Playing position | Striker |
Height | 1,88 m |
Goals | |
Matches | |
Hat-tricks | |
Penalty goals | |
Free Kick goals | |
Header goals | |
Total victims | |
Favorite victim for Clubs | |
Favorite victim for National team | |
Record goals in a single matche | |
Record goals in a single year | |
Total of matches scoring goals |
YEAR | GOALS | ASSISTS | MATCHES | GOALS PER MATCH |
2009 | ||||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 | ||||
2022 | ||||
2023 | ||||
2024 | 46 | 12 | 57 | 0,81 |
Nenhum comentário:
Postar um comentário