| DATE | COMPETITION | TEAM | RESULT | TEAM | GOALS | STADIUM |
| 06/02/2012 | Premier League | Liverpool | 0x0 | Tottemhan | 0 | - |
| 11/02/2012 | Premier League | Liverpool | 1x2 | Manchester United | 1 | - |
| 19/02/2012 | FA Cup | Liverpool | 6x1 | Brighton | 1 | - |
| 26/02/2012 | EFL Cup | Liverpool | 2x2 | Cardiff | 0 | - |
| 29/02/2009 | Friendly | Uruguay | 1x1 | Romania | 0 | - |
| 03/03/2012 | Premier League | Liverpool | 1x2 | Arsenal | 0 | - |
| 10/03/2012 | Premier League | Liverpool | 0x1 | Sunderland | 0 | - |
| 13/03/2012 | Premier League | Liverpool | 3x0 | Everton | 0 | - |
| 18/03/2012 | FA Cup | Liverpool | 2x1 | Stoke City | 1 | - |
| 21/03/2012 | Premier League | Liverpool | 2x3 | Queens Park | 0 | - |
| 24/03/2012 | Premier League | Liverpool | 1x2 | Wigan | 1 | - |
| 01/04/2012 | Premier League | Liverpool | 0x2 | Newcastle | 0 | - |
| 07/04/2012 | Premier League | Liverpool | 1x1 | Aston Villa | 1 | - |
| 14/04/2012 | FA Cup | Liverpool | 2x1 | Everton | 1 | - |
| 22/04/2012 | Premier League | Liverpool | 0x1 | West Brom | 0 | - |
| 28/04/2012 | Premier League | Liverpool | 3x0 | Norwich | 3 | - |
| 05/05/2012 | FA Cup | Liverpool | 1x2 | Chelsea | 0 | - |
| 08/05/2012 | Premier League | Liverpool | 4x1 | Chelsea | 0 | - |
| 13/05/2012 | Premier League | Liverpool | 0x1 | Swansea | 0 | - |
| 25/05/2009 | Friendly | Uruguay | 1x1 | Russia | 1 | - |
| 02/06/2009 | World Cup Qualifying | Uruguay | 1x1 | Venezuela | 0 | - |
| 19/06/2009 | World Cup Qualifying | Uruguay | 4x2 | Peru | 1 | - |
| 09/08/2012 | Europa League Qualifying | Liverpool | 3x0 | Gomel | 0 | - |
| 18/08/2012 | Premier League | Liverpool | 0x3 | West Brom | 0 | - |
| 23/08/2012 | Europa League | Liverpool | 1x1 | Heart of Midlothian | 1 | - |
| 26/08/2012 | Premier League | Liverpool | 2x2 | Manchester City | 1 | - |
| 02/09/2012 | Premier League | Liverpool | 0x2 | Arsenal | 0 | - |
| 11/09/2009 | World Cup Qualifying | Uruguay | 1x1 | Ecuador | 0 | - |
| 15/09/2012 | Premier League | Liverpool | 1x1 | Sunderland | 1 | - |
| 23/09/2012 | Premier League | Liverpool | 1x2 | Manchester United | 0 | - |
| 29/09/2012 | Premier League | Liverpool | 5x2 | Norwich | 3 | - |
| 04/10/2012 | Europa League | Liverpool | 2x3 | Udinese | 1 | - |
| 07/10/2012 | Premier League | Liverpool | 0x0 | Stoke City | 0 | - |
| 12/10/2009 | World Cup Qualifying | Uruguay | 0x3 | Argentina | 0 | - |
| 16/10/2009 | World Cup Qualifying | Uruguay | 1x4 | Bolivia | 1 | - |
| 20/10/2012 | Premier League | Liverpool | 1x0 | Reading | 0 | - |
| 25/10/2012 | Europa League | Liverpool | 1x0 | Anzhi | 0 | - |
| 28/10/2012 | Premier League | Liverpool | 2x2 | Everton | 1 | - |
| 31/10/2012 | EFL Cup | Liverpool | 1x3 | Swansea | 1 | - |
| 04/11/2012 | Premier League | Liverpool | 1x1 | Newcastle | 1 | - |
| 11/11/2012 | Premier League | Liverpool | 1x1 | Chelsea | 1 | - |
| 14/11/2009 | Friendly | Uruguay | 3x1 | Poland | 1 | - |
| 17/11/2012 | Premier League | Liverpool | 3x0 | Wigan | 2 | - |
| 22/11/2012 | Europa League | Liverpool | 2x2 | Young Boys | 0 | - |
| 25/11/2012 | Premier League | Liverpool | 0x0 | Swansea | 0 | - |
| 28/11/2012 | Premier League | Liverpool | 1x2 | Tottenmhan | 0 | - |
| 01/12/2012 | Premier League | Liverpool | 1x0 | Southampton | 0 | - |
| 06/12/2012 | Europa League | Liverpool | 1x0 | Udinese | 0 | - |
| 15/12/2012 | Premier League | Liverpool | 1x3 | Aston Villa | 0 | - |
| 22/12/2012 | Premier League | Liverpool | 4x0 | Fulham | 1 | - |
| 26/12/2012 | Premier League | Liverpool | 1x3 | Stoke City | 0 | - |
| 30/12/2012 | Premier League | Liverpool | 3x0 | Queens Park | 2 | - |
sábado, 28 de setembro de 2019
LUIS SUÁREZ 2012
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário