DATE | COMPETITION | TEAM | RESULT | TEAM | GOALS | STADIUM |
02/02/2011 | Premier League | Liverpool | 2x0 | Stoke City | 1 | - |
02/06/2011 | Premier League | Liverpool | 1x0 | Chelsea | 0 | - |
12/02/2011 | Premier League | Liverpool | 1x1 | Wigan | 0 | - |
27/02/2011 | Premier League | Liverpool | 1x3 | West Ham | 0 | - |
06/03/2011 | Premier League | Liverpool | 3x1 | Manchester United | 0 | - |
20/03/2011 | Premier League | Liverpool | 2x0 | Sunderland | 1 | - |
02/04/2011 | Premier League | Liverpool | 1x2 | West Brom | 0 | - |
11/04/2011 | Premier League | Liverpool | 3x0 | Manchester City | 0 | - |
17/04/2011 | Premier League | Liverpool | 1x1 | Arsenal | 0 | - |
23/03/2011 | Premier League | Liverpool | 5x0 | Birmingham | 0 | - |
01/05/2011 | Premier League | Liverpool | 3x0 | Newcastle | 1 | - |
09/05/2011 | Premier League | Liverpool | 5x2 | Fulham | 1 | - |
15/05/2011 | Premier League | Liverpool | 0x2 | Tottenham | 0 | - |
22/05/2011 | Premier League | Liverpool | 0x1 | Aston Villa | 0 | - |
29/05/2011 | Friendly | Uruguay | 1x2 | Germany | 0 | - |
08/06/2011 | Friendly | Uruguay | 1x1 | Netherlands | 1 | - |
24/06/2011 | Friendly | Uruguay | 3x0 | Estonia | 0 | - |
05/07/2011 | Copa América | Uruguay | 1x1 | Peru | 1 | - |
09/07/2011 | Copa América | Uruguay | 1x1 | Chile | 0 | - |
13/07/2011 | Copa América | Uruguay | 1x0 | Mexico | 0 | - |
17/07/2011 | Copa América | Uruguay | 1x1 | Argentina | 0 | - |
20/07/2011 | Copa América | Uruguay | 2x0 | Peru | 2 | - |
24/07/2011 | Copa América | Uruguay | 3x0 | Paraguay | 1 | - |
13/08/2011 | Premier League | Liverpool | 1x1 | Sunderland | 1 | - |
20/08/2011 | Premier League | Liverpool | 2x0 | Arsenal | 1 | - |
24/08/2011 | EFL Cup | Liverpool | 3x1 | Exeter City | 1 | - |
27/08/2011 | Premier League | Liverpool | 3x1 | Bolton | 0 | - |
02/09/2011 | Friendly | Uruguay | 3x2 | Ukraine | 0 | - |
10/09/2011 | Premier League | Liverpool | 0x1 | Stoke City | 0 | - |
18/09/2011 | Premier League | Liverpool | 0x4 | Tottenham | 0 | - |
21/09/2011 | EFL Cup | Liverpool | 2x1 | Brighton | 0 | - |
24/09/2011 | Premier League | Liverpool | 2x1 | Wolves | 1 | - |
01/10/2011 | Premier League | Liverpool | 2x0 | Everton | 1 | - |
07/10/2011 | World Cup Qualifying | Uruguay | 4x2 | Bolivia | 1 | - |
12/10/2011 | World Cup Qualifying | Uruguay | 1x1 | Paraguay | 0 | - |
15/10/2011 | Premier League | Liverpool | 1x1 | Manchester United | 0 | - |
22/10/2011 | Premier League | Liverpool | 1x1 | Norwich | 0 | - |
26/10/2011 | EFL Cup | Liverpool | 2x1 | Stoke City | 2 | - |
29/10/2011 | Premier League | Liverpool | 2x0 | West Brom | 0 | - |
05/11/2011 | Premier League | Liverpool | 0x0 | Swansea | 0 | - |
11/11/2011 | World Cup Qualifying | Uruguay | 4x0 | Chile | 4 | - |
20/11/2011 | Premier League | Liverpool | 2x1 | Chelsea | 0 | - |
27/11/2011 | Premier League | Liverpool | 1x1 | Manchester City | 0 | - |
05/12/2011 | Premier League | Liverpool | 0x1 | Fulham | 0 | - |
10/12/2011 | Premier League | Liverpool | 1x0 | Queens Park | 1 | - |
18/12/2011 | Premier League | Liverpool | 2x0 | Aston Villa | 0 | - |
21/12/2011 | Premier League | Liverpool | 0x0 | Wigan | 0 | - |
26/12/2011 | Premier League | Liverpool | 1x1 | Blackburn | 0 | - |
sexta-feira, 27 de setembro de 2019
LUIS SUÁREZ 2011
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário