DATE | COMPETITION | TEAM | RESULT | TEAM | GOALS | STADIUM |
09/01/1999 | Coupe de la Ligue | Monaco | 1x0 | Caen | 0 | - |
16/01/1999 | Ligue 1 | Monaco | 1x1 | Lens | 0 | - |
24/01/1999 | Serie A | Juventus | 2x1 | Perugia | 0 | - |
26/01/1999 | Coppa Italia | Juventus | 1x0 | Bologna | 0 | - |
31/01/1999 | Serie A | Juventus | 0x1 | Cagliari | 0 | - |
07/02/1999 | Serie A | Juventus | 2x4 | Parma | 0 | - |
14/02/1999 | Serie A | Juventus | 2x0 | Piacenza | 0 | - |
21/02/1999 | Serie A | Juventus | 2x0 | Vicenza | 0 | - |
27/02/1999 | Serie A | Juventus | 0x0 | Internazionale | 0 | - |
07/03/1999 | Serie A | Juventus | 2x1 | Sampdoria | 0 | - |
13/03/1999 | Serie A | Juventus | 2x1 | Udinese | 0 | - |
21/03/1999 | Serie A | Juventus | 1x1 | Roma | 0 | - |
11/04/1999 | Serie A | Juventus | 2x2 | Bologna | 0 | - |
17/04/1999 | Serie A | Juventus | 3x1 | Lazio | 2 | - |
25/04/1999 | Serie A | Juventus | 2x1 | Fiorentina | 0 | - |
02/05/1999 | Serie A | Juventus | 0x1 | Salemitana | 0 | - |
09/05/1999 | Serie A | Juventus | 0x2 | Milan | 0 | - |
16/05/1999 | Serie A | Juventus | 1x0 | Bari | 0 | - |
23/05/1999 | Serie A | Juventus | 3x2 | Venezia | 1 | - |
24/07/1999 | Intertoto | Juventus | 0x0 | Piatra Neamt | 0 | - |
07/08/1999 | Premier League | Arsenal | 2x1 | Leicester | 0 | - |
10/08/1999 | Premier League | Arsenal | 2x1 | Derby | 0 | - |
14/08/1999 | Premier League | Arsenal | 0x0 | Sunderland | 0 | - |
22/08/1999 | Premier League | Arsenal | 1x2 | Manchester United | 0 | - |
25/08/1999 | Premier League | Arsenal | 2x0 | Bradford | 0 | - |
28/08/1999 | Premier League | Arsenal | 0x2 | Liverpool | 0 | - |
11/09/1999 | Premier League | Arsenal | 3x1 | Aston Villa | 0 | - |
14/09/1999 | Champions League | Arsenal | 0x0 | Fiorentina | 0 | - |
18/09/1999 | Premier League | Arsenal | 1x0 | Southampton | 1 | - |
22/09/1999 | Champions League | Arsenal | 3x1 | Solna | 1 | - |
25/09/1999 | Premier League | Arsenal | 1x0 | Watford | 0 | - |
29/09/1999 | Champions League | Arsenal | 1x1 | Barcelona | 0 | - |
03/10/1999 | Premier League | Arsenal | 1x2 | West Ham | 0 | - |
12/10/1999 | EFL Cup | Arsenal | 2x1 | Preston | 0 | - |
19/10/1999 | Champions League | Arsenal | 2x4 | Barcelona | 0 | - |
23/10/1999 | Premier League | Arsenal | 3x2 | Chelsea | 0 | - |
30/10/1999 | Premier League | Arsenal | 0x0 | Newcastle | 0 | - |
25/11/1999 | UEFA Cup | Arsenal | 3x0 | Nantes | 0 | - |
28/11/1999 | Premier League | Arsenal | 2x1 | Derby | 2 | - |
30/11/1999 | EFL Cup | Arsenal | 2x2 | Middlesbrough | 1 | - |
04/12/1999 | Premier League | Arsenal | 3x0 | Leicester | 0 | - |
09/12/1999 | UEFA Cup | Arsenal | 3x3 | Nantes | 1 | - |
18/12/1999 | Premier League | Arsenal | 1x1 | Wimbledon | 1 | - |
26/12/1999 | Premier League | Arsenal | 2x3 | Conventry City | 0 | - |
28/12/1999 | Premier League | Arsenal | 2x0 | Leeds | 1 | - |
sexta-feira, 11 de janeiro de 2019
THIERRY HENRY 1999
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário