DATE | COMPETITION | TEAM | RESULT | TEAM | GOALS | STADIUM |
05/01/1998 | Coupe de la Ligue | Monaco | 1x1 | Niort | 0 | - |
10/01/1998 | Ligue 1 | Monaco | 0x1 | Cannes | 0 | - |
17/01/1998 | Coupe de France | Monaco | 2x1 | Dijon | 0 | - |
20/01/1998 | Ligue 1 | Monaco | 1x1 | Olympique Marseille | 0 | - |
24/01/1998 | Ligue 1 | Monaco | 4x0 | Montpellier | 0 | - |
08/02/1998 | Coupe de France | Monaco | 1x0 | Bordeaux | 0 | - |
13/02/1998 | Ligue 1 | Monaco | 2x0 | Le Havre | 0 | - |
20/02/1998 | Ligue 1 | Monaco | 0x1 | Bastia | 0 | - |
28/02/1998 | Coupe de France | Monaco | 2x0 | Olympique Marseille | 0 | - |
04/03/1998 | Champions League | Monaco | 0x0 | Manchester United | 0 | - |
18/03/1998 | Champions League | Monaco | 1x1 | Manchester United | 0 | - |
21/03/1998 | Coupe de France | Monaco | 0x1 | PSG | 0 | - |
28/03/1998 | Ligue 1 | Monaco | 1x0 | Guingamp | 0 | - |
01/04/1998 | Champions League | Monaco | 1x4 | Juventus | 0 | - |
07/04/1998 | Ligue 1 | Monaco | 1x1 | Nantes | 0 | - |
15/04/1998 | Champions League | Monaco | 3x2 | Juventus | 1 | - |
18/04/1998 | Ligue 1 | Monaco | 0x1 | Toulouse | 0 | - |
25/04/1998 | Ligue 1 | Monaco | 2x1 | PSG | 0 | - |
09/05/1998 | Ligue 1 | Monaco | 5x2 | Bordeaux | 0 | - |
27/05/1998 | Friendly | France | 1x0 | Belgium | 0 | - |
29/05/1998 | Friendly | France | 2x2 | Morocco | 0 | - |
12/06/1998 | World Cup | France | 3x0 | South Africa | 1 | - |
18/06/1998 | World Cup | France | 4x0 | Saudi Arabia | 2 | - |
24/06/1998 | World Cup | France | 2x1 | Denmark | 0 | - |
28/06/1998 | World Cup | France | 1x0 | Paraguay | 0 | - |
03/07/1998 | World Cup | France | 0x0 | Italy | 0 | - |
08/07/1998 | World Cup | France | 2x1 | Croatia | 0 | - |
07/08/1998 | Ligue 1 | Monaco | 2x1 | Lorient | 0 | - |
15/08/1998 | Ligue 1 | Monaco | 4x1 | Sochaux | 1 | - |
19/08/1998 | Friendly | France | 2x2 | Austria | 0 | - |
22/08/1998 | Ligue 1 | Monaco | 0x0 | Toulouse | 0 | - |
29/08/1998 | Ligue 1 | Monaco | 1x1 | Lyon | 0 | - |
05/09/1998 | Eurocup Qualifiers | France | 1x1 | Island | 0 | - |
10/09/1998 | Ligue 1 | Monaco | 2x0 | Lens | 0 | - |
15/09/1998 | UEFA Cup | Monaco | 3x1 | Lodz | 0 | - |
20/09/1998 | Ligue 1 | Monaco | 0x1 | PSG | 0 | - |
22/09/1998 | UEFA Cup | Monaco | 0x0 | Lodz | 0 | - |
25/09/1998 | Ligue 1 | Monaco | 3x0 | Le Havre | 0 | - |
03/10/1998 | Ligue 1 | Monaco | 1x2 | Rennes | 0 | - |
29/10/1998 | Ligue 1 | Monaco | 3x1 | Nantes | 0 | - |
03/11/1998 | UEFA Cup | Monaco | 4x0 | Grazer | 0 | - |
14/11/1998 | Ligue 1 | Monaco | 1x3 | Bastia | 0 | - |
19/11/1998 | Ligue 1 | Monaco | 0x2 | Bordeaux | 0 | - |
24/11/1998 | UEFA Cup | Monaco | 2x2 | Olympique Marseille | 0 | - |
08/12/1998 | UEFA Cup | Monaco | 0x1 | Olympique Marseille | 0 | - |
19/12/1998 | Ligue 1 | Monaco | 0x1 | Lyon | 0 | - |
sexta-feira, 11 de janeiro de 2019
THIERRY HENRY 1998
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário