Páginas

domingo, 10 de setembro de 2017

CRISTIANO RONALDO - CAREER STATISTICS



Name Cristiano Ronaldo dos Santos Aveiro
Born 5 February 1985, Madeira, Portugal
Playing position Forward
Height 1,85 m
Goals
Matches
Hat-tricks 54
Penalty goals
Free Kick goals
Header goals
Total victims
Favorite victim for Clubs
Favorite victim for Portugal
Record goals in a single matche 5 goals
Record goals in a single year 69 goals (2013)
Total of matches scoring goals


YEAR GOALS MATCHES RATIO
2002 5 16 0,31
2003 1 36 0,03
2004 13 60 0,22
2005 15 64 0,23
2006 25 60 0,42
2007 34 60 0,57
2008 35 58 0,60
2009 30 49 0,61
2010 48 59 0,81
2011 60 60 1,00
2012 63 71 0,89
2013 69 59 1,17
2014 61 60 1,02
2015 57 57 1,00
2016 55 57 0,96
2017 53 60 0,88
2018 49 53 0,92
2019 39 50
0,78
2020 44 45
0,98


TEAM GOALS MATCHES RATIO
Real Madrid 450 438 1,03
Manchester United 118 292 0,40
Portugal


Juventus


Sporting
5 31 0,16


AGE GOALS MATCHES RATIO
18 5 20 0,25
19 6 55 0,11
20 23 123 0,19
21 36 182 0,20
22 62 242 0,26
23 102 303 0,34
24 132 362 0,36
25 160 407 0,39
26 213 471 0,45
27 272 531 0,51
28 339 601 0,56
29 403 662 0,61
30 463 718 0,65
31 521 774 0,67
32 575 832 0,69
33 628 891 0,71

Nenhum comentário:

Postar um comentário