📆 | COMPETITION | TEAM | RESULT | TEAM | ⚽ | ⏰ | 🏟 |
08/01/2020 | Coupe de La Ligue | PSG | 6x1 | Saint-Étienne | 1 | 90 | Parc des Princes |
12/01/2020 | Ligue 1 | PSG | 3x3 | Monaco | 2 | 90 | Parc des Princes |
15/01/2020 | Ligue 1 | PSG | 4x1 | Monaco | 1 | 90 | Stade Louis-II |
22/01/2020 | Coupe de La Ligue | PSG | 3x0 | Reims | 0 | 90 | Stade Auguste-Delaune |
26/01/2020 | Ligue 1 | PSG | 2x0 | Lille | 2 | 90 | Stade Pierre-Mauroy |
01/02/2020 | Ligue 1 | PSG | 5x0 | Montpellier | 0 | 90 | Parc des Princes |
18/02/2020 | Champions League | PSG | 1x2 | Borussia Dortmund | 1 | 90 | Signal Iduna Park |
23/02/2020 | Ligue 1 | PSG | 4x3 | Bordeaux | 0 | 90 | Parc des Princes |
04/03/2020 | Coupe de France | PSG | 5x1 | Lyon | 1 | 90 | Groupama Stadium |
11/03/2020 | Champions League | PSG | 2x0 | Borussia Dortmund | 1 | 90 | Parc des Princes |
24/07/2020 | Coupe de France | PSG | 1x0 | Saint-Étienne | 1 | 90 | Stade de France |
31/07/2020 | Coupe de La Ligue | PSG | 0x0 | Lyon | 0 | 120 | Stade de France |
12/08/2020 | Champions League | PSG | 2x1 | Atalanta | 0 | 90 | Estádio da Luz |
18/08/2020 | Champions League | PSG | 3x0 | RB Leipzig | 0 | 90 | Estádio da Luz |
23/08/2020 | Champions League | PSG | 0x1 | Bayern Munich | 0 | 90 | Estádio da Luz |
13/09/2020 | Ligue 1 | PSG | 0x1 | Marseille | 0 | 90 | Parc des Princes |
27/09/2020 | Ligue 1 | PSG | 2x0 | Reims | 0 | 90 | Stade Auguste-Delaune |
02/10/2020 | Ligue 1 | PSG | 6x1 | Angers | 2 | 90 | Parc des Princes |
10/10/2020 | World Cup qualification | Brazil | 5x0 | Bolivia | 0 | 90 | Neo Química Arena |
14/10/2020 | World Cup qualification | Brazil | 4x2 | Peru | 3 | 90 | Estadio Nacional de Lima |
20/10/2020 | Champions League | PSG | 1x2 | Manchester United | 0 | 90 | Parc des Princes |
24/10/2020 | Ligue 1 | PSG | 4x0 | Dijon | 0 | 90 | Parc des Princes |
28/10/2020 | Champions League | PSG | 2x0 | Basaksehir | 0 | 26 | Basaksehir Fatih Terim Stadium |
20/11/2020 | Ligue 1 | PSG | 2x3 | Monaco | 0 | 30 | Stade Louis-II |
24/11/2020 | Champions League | PSG | 1x0 | RB Leipzig | 1 | 90 | Parc des Princes |
28/11/2020 | Ligue 1 | PSG | 2x2 | Bordeaux | 1 | 90 | Parc des Princes |
02/12/2020 | Champions League | PSG | 3x1 | Manchester United | 2 | 90 | Old Trafford |
09/12/2020 | Champions League | PSG | 5x1 | Basaksehir | 3 | 90 | Parc des Princes |
13/12/2020 | Ligue 1 | PSG | 0x1 | Lyon | 0 | 90 | Parc des Princes |
Header goals | Penalty goals | Free-Kick goals | Right-shoot goals | Left-shoot goals | Outside the box goals | Hat-tricks |
1 (4,55%) | 8 (36,36%) | 0 (0,00%) | 16 (72,73%) | 5 (22,73%) | 3 (13,64%) | 2 |
Team | Neymar goals | Matches | Ratio | Team goals (ratio) | % goals |
PSG | 19 | 27 | 0,70 | 69 (2,56) | 27,54 |
Brazil | 3 | 2 | 1,50 | 9 (4,50) | 33,33 |
Total | 22 | 29 | 0,76 | 78 (2,69) | 28,21 |
COMPETITION | GOALS | MATCHES | RATIO |
Champions League | 8 | 10 | 0,80 |
Ligue 1 | 8 | 12 | 0,67 |
World Cup qualification | 3 | 2 | 1,50 |
Coupe de France | 2 | 2 | 1,00 |
Coupe de la Ligue | 1 | 3 | 0,33 |
SCORING | MATCHES | % |
0 | 15 | 51,72 |
⚽ | 8 | 27,59 |
⚽⚽ | 4 | 13,79 |
⚽⚽⚽ | 2 | 6,90 |
Victim | Goals | Matches | Ratio |
Basaksehir |
3 |
2 |
1,50 |
Monaco |
3 |
3 |
1,00 |
Peru |
3 |
1 |
3,00 |
Angers |
2 |
1 |
2,00 |
Borussia Dortmund |
2 |
2 |
1,00 |
Lille |
2 |
1 |
2,00 |
Manchester United |
2 |
2 |
1,00 |
Saint-Étienne |
2 |
2 |
1,00 |
RB Leipzig |
1 |
2 |
0,50 |
Lyon |
1 |
3 |
0,33 |
Bordeuax |
1 |
2 |
0,50 |
Reims |
0 |
2 |
0,00 |
Montpellier |
0 |
1 |
0,00 |
Marseille |
0 |
1 |
0,00 |
Dijon |
0 |
1 |
0,00 |
Bayern Munich |
0 |
1 |
0,00 |
Bolivia |
0 |
1 |
0,00 |
Atalanta |
0 |
1 |
0,00 |
Stadium | Goals | Matches | Ratio |
Parc des Princes | 11 | 13 | 0,85 |
Estadio Nacional de Lima | 3 | 1 | 3,00 |
Old Trafford | 2 | 1 | 2,00 |
Stade Pierre-Mauroy | 2 | 1 | 2,00 |
Signal Iduna Park | 1 | 1 | 1,00 |
Groupama Stadium | 1 | 1 | 1,00 |
Stade de France | 1 | 2 | 0,50 |
Stade Louis-II | 1 | 2 | 0,50 |
Stade Auguste-Delaune | 0 | 2 | 0,00 |
Neo Química Arena | 0 | 1 | 0,00 |
Basaksehir Fatih Terim Stadium | 0 | 1 | 0,00 |
Estádio da Luz | 0 | 3 | 0,00 |
Nenhum comentário:
Postar um comentário