| 📅 | COMPETITION | TEAM | RESULT | TEAM | ⚽ | ⏰ | 🏟 |
| 18/01/2019 | Bundesliga | Bayern Munich | 3x1 | Hoffenheim | 1 | 90 | PreZero Arena |
| 27/01/2019 | Bundesliga | Bayern Munich | 4x1 | Stuttgart | 1 | 90 | Allianz Arena |
| 02/02/2019 | Bundesliga | Bayern Munich | 1x3 | Leverkusen | 0 | 90 | BayArena |
| 06/02/2019 | DFB Pokal | Bayern Munich | 3x2 | Hertha Berlim | 0 | 120 | Olympiastadion Berlin |
| 09/02/2019 | Bundesliga | Bayern Munich | 3x1 | Schalke | 1 | 90 | Allianz Arena |
| 15/02/2019 | Bundesliga | Bayern Munich | 3x2 | Augsburg | 0 | 90 | WWK Arena |
| 19/02/2019 | Champions League | Bayern Munich | 0x0 | Liverpool | 0 | 90 | Anfield |
| 23/02/2019 | Bundesliga | Bayern Munich | 1x0 | Hertha Berlim | 0 | 90 | Allianz Arena |
| 02/03/2019 | Bundesliga | Bayern Munich | 5x1 | M'glagbach | 2 | 90 | Stadion im Borussia Park |
| 09/03/2019 | Bundesliga | Bayern Munich | 6x0 | Wolfsburg | 2 | 90 | Allianz Arena |
| 13/03/2019 | Champions League | Bayern Munich | 1x3 | Liverpool | 0 | 90 | Allianz Arena |
| 17/03/2019 | Bundesliga | Bayern Munich | 6x0 | Mainz | 1 | 90 | Allianz Arena |
| 21/03/2019 | European Qualifiers | Poland | 1x0 | Austria | 0 | 90 | Ernst-Happel |
| 24/03/2019 | European Qualifiers | Poland | 2x0 | Latvia | 1 | 90 | PGE Narodowy |
| 30/03/2019 | Bundesliga | Bayern Munich | 1x1 | Freiburg | 1 | 90 | Schwarzwald |
| 03/04/2019 | DFB Pokal | Bayern Munich | 5x4 | Heidenheim | 2 | 45 | Allianz Arena |
| 06/04/2019 | Bundesliga | Bayern Munich | 5x0 | Borussia Dortmund | 2 | 90 | Allianz Arena |
| 14/04/2019 | Bundesliga | Bayern Munich | 4x1 | Dusseldorf | 0 | 90 | Merkur Spiel |
| 20/04/2019 | Bundesliga | Bayern Munich | 1x0 | Werder Bremen | 0 | 90 | Allianz Arena |
| 24/04/2019 | DFB Pokal | Bayern Munich | 3x2 | Werder Bremen | 2 | 90 | WOHNINVEST-Weserstadion |
| 28/04/2019 | Bundesliga | Bayern Munich | 1x1 | Nurnberg | 0 | 90 | Max-Morlock |
| 04/05/2019 | Bundesliga | Bayern Munich | 3x1 | Hannover 96 | 1 | 90 | Allianz Arena |
| 11/05/2019 | Bundesliga | Bayern Munich | 0x0 | Leipzig | 0 | 90 | Red Bull Arena |
| 18/05/2019 | Bundesliga | Bayern Munich | 5x1 | Frankfurt | 0 | 90 | Allianz Arena |
| 25/05/2019 | DFB Pokal | Bayern Munich | 3x0 | Leipzig | 2 | 90 | Olympiastadion Berlin |
| 07/06/2019 | European Qualifiers | Poland | 1x0 | Macedonia | 0 | 90 | Arena Filip II Makedonski |
| 10/06/2019 | European Qualifiers | Poland | 4x0 | Israel | 1 | 90 | PGE Narodowy |
| 03/08/2019 | DFL Supercup | Bayern Munich | 0x2 | Borussia Dortmund | 0 | 90 | Signal Aduna Park |
| 12/08/2019 | DFB Pokal | Bayern Munich | 3x1 | Energie Cottbus | 1 | 90 | Stadion der Freundschaft |
| 16/08/2019 | Bundesliga | Bayern Munich | 2x2 | Hertha Berlim | 2 | 90 | Alianz Arena |
| 24/08/2019 | Bundesliga | Bayern Munich | 3x0 | Schalke | 3 | 90 | Veltins Arena |
| 31/08/2019 | Bundesliga | Bayern Munich | 6x1 | Mainz | 1 | 90 | Allianz Arena |
| 06/09/2019 | European Qualifiers | Poland | 0x2 | Slovenia | 0 | 90 | Stožice |
| 09/09/2019 | European Qualifiers | Poland | 0x0 | Austria | 0 | 90 | PGE Narodowy |
| 14/09/2019 | Bundesliga | Bayern Munich | 1x1 | Leipzig | 1 | 90 | Red Bull Arena |
| 18/09/2019 | Champions League | Bayern Munich | 3x0 | Red Star | 1 | 90 | Allianz Arena |
| 21/09/2019 | Bundesliga | Bayern Munich | 4x0 | Koln | 2 | 71 | Allianz Arena |
| 28/09/2019 | Bundesliga | Bayern Munich | 3x2 | Paderborn | 1 | 80 | Benteler Arena |
| 01/10/2019 | Champions League | Bayern Munich | 7x2 | Tottenham | 2 | 90 | Tottenham Hotspurs Stasion |
| 05/10/2019 | Bundesliga | Bayern Munich | 1x2 | Hoffenheim | 1 | 90 | Allianz Arena |
| 10/10/2019 | European Qualifiers | Poland | 3x0 | Latvia | 3 | 90 | Daugava |
| 13/10/2019 | European Qualifiers | Poland | 2x0 | Macedonia | 0 | 90 | PGE Narodowy |
| 19/10/2019 | Bundesliga | Bayern Munich | 2x2 | Augsburg | 1 | 90 | WWK Arena |
| 22/10/2019 | Champions League | Bayern Munich | 3x2 | Olympiacos | 2 | 90 | Georgios Karaiskakis |
| 26/10/2019 | Bundesliga | Bayern Munich | 2x1 | Union Berlim | 1 | 90 | Allianz Arena |
| 29/10/2019 | DFB Pokal | Bayern Munich | 2x1 | Bochum | 0 | 45 | Vonovia Ruhrstadion |
| 02/11/2019 | Bundesliga | Bayern Munich | 1x5 | Frankfurt | 1 | 90 | Deutsche Bank Park |
| 06/11/2019 | Champions League | Bayern Munich | 2x0 | Olympiacos | 1 | 90 | Allianz Arena |
| 09/11/2019 | Bundesliga | Bayern Munich | 4x0 | Borussia Dortmund | 2 | 90 | Allianz Arena |
| 16/11/2019 | European Qualifiers | Poland | 2x1 | Israel | 0 | 27 | Teddy-Kollek |
| 19/11/2019 | European Qualifiers | Poland | 3x2 | Slovenia | 1 | 90 | PGE Narodowy |
| 23/11/2019 | Bundesliga | Bayern Munich | 4x0 | Dusseldorf | 0 | 90 | Merkur Spiel |
| 26/11/2019 | Champions League | Bayern Munich | 6x0 | Red Star | 4 | 77 | Rajko Mitić |
| 30/11/2019 | Bundesliga | Bayern Munich | 1x2 | Leverkusen | 0 | 90 | Allianz Arena |
| 07/12/2019 | Bundesliga | Bayern Munich | 1x2 | M'gladbach | 0 | 90 | Stadion im Borussia-Park |
| 14/12/2019 | Bundesliga | Bayern Munich | 6x1 | Werder Bremen | 2 | 90 | Allianz Arena |
| 18/12/2019 | Bundesliga | Bayern Munich | 3x1 | Freiburg | 1 | 90 | Schwarzwald |
| 21/12/2019 | Bundesliga | Bayern Munich | 2x0 | Wolfsburg | 0 | 90 | Allianz Arena |
| Header goals | Penalty goals | Free-Kick goals | Right-shoot goals | Left-shoot goals | Outside the box goals | Hat-tricks |
| 9 (16,67%) | 7 (12,96%) | 1 (1,85%) | 37 (68,52%) | 8 (14,81%) | 2 (3,70%) | 3 |
| Team | Lewa goals | Matches | Ratio | Team goals (ratio) | % goals |
| Bayern Munich | 48 | 48 | 1,00 | 139 (2,90) | 34,53 |
| Poland | 6 | 10 | 0,60 | 18 (1,80) | 33,33 |
| Total | 54 | 58 | 0,93 | 157 (2,71) | 34,40 |
| COMPETITION | GOALS | MATCHES | RATIO |
| Bundesliga | 31 | 34 | 0,91 |
| Champions League | 10 | 7 | 1,43 |
| DFB Pokal | 7 | 6 | 1,17 |
| European Qualifiers | 6 | 10 | 0,60 |
| DFL Supercup | 0 | 1 | 0,00 |
| SCORING | MATCHES | % |
| 0 | 23 | 39.66 |
| ⚽ | 20 | 34,48 |
| ⚽⚽ | 12 | 20,69 |
| ⚽⚽⚽ | 2 | 3,45 |
| ⚽⚽⚽⚽ | 1 | 1,72 |
| Victim | Goals | Matches | Ratio |
| Red Star |
5 |
2 |
2,50 |
| Borussia Dortmund |
4 |
3 |
1,33 |
| Latvia |
4 |
2 |
2,00 |
| Schalke |
4 |
2 |
2,00 |
| Werder Bremen |
4 |
3 |
1,33 |
| Leipzig |
3 |
3 |
1,00 |
| Olympiacos |
3 |
2 |
1,50 |
| Freiburg |
2 |
2 |
1,00 |
| Heidenheim |
2 |
1 |
2,00 |
| Hertha Berlim |
2 |
3 |
0,67 |
| Hoffenheim |
2 |
2 |
1,00 |
| Koln |
2 |
1 |
2,00 |
| Borussia M'gladbach |
2 |
2 |
1,00 |
| Tottenham |
2 |
1 |
2,00 |
| Wolfsburg |
2 |
2 |
1,00 |
| Mainz |
2 |
2 |
1,00 |
| Ausburg |
1 |
2 |
0,50 |
| Energie Cottbus |
1 |
1 |
1,00 |
| Frankfurt |
1 |
2 |
0,50 |
| Hannover 96 |
1 |
1 |
1,00 |
| Israel |
1 |
2 |
0,50 |
| Paderborn |
1 |
1 |
1,00 |
| Slovenia |
1 |
2 |
0,50 |
| Stuttgart |
1 |
1 |
1,00 |
| Union Berlim |
1 |
1 |
1,00 |
| Austria |
0 |
2 |
0,00 |
| Bochum |
0 |
1 |
0,00 |
| Dusseldorf |
0 |
2 |
0,00 |
| Leverkusen |
0 |
2 |
0,00 |
| Liverpool |
0 |
2 |
0,00 |
| Macedonia |
0 |
2 |
0,00 |
| Nurmberg |
0 |
1 |
0,00 |
| Stadium | Goals | Matches | Ratio |
| Allianz Arena | 23 | 22 | 1,05 |
| Rajko Mitić | 4 | 1 | 4,00 |
| Daugava | 3 | 1 | 3,00 |
| PGE Narodowy | 3 | 5 | 0,60 |
| Veltins Arena | 3 | 1 | 3,00 |
| Georgios Karaiskakis | 2 | 1 | 2,00 |
| Olympiastadion Berlin | 2 | 2 | 1,00 |
| Schwarzwald | 2 | 2 | 1,00 |
| Stadion im Borussia-Park | 2 | 2 | 1,00 |
| Tottenham Hotspurs Stadion | 2 | 1 | 2,00 |
| WOHNINVEST-Weserstadion | 2 | 1 | 2,00 |
| Benteler Arena | 1 | 1 | 1,00 |
| Deutsche Bank Park | 1 | 1 | 1,00 |
| PreZero Arena | 1 | 1 | 1,00 |
| Red Bull Arena | 1 | 2 | 0,50 |
| Stadion der Freundschaft | 1 | 1 | 1,00 |
| WWK Arena | 1 | 2 | 0,50 |
| Anfield | 0 | 1 | 0,00 |
| Arena Filip II Makedonski | 0 | 1 | 0,00 |
| BayArena | 0 | 1 | 0,00 |
| Ernst-Happel | 0 | 1 | 0,00 |
| Max-Morlock | 0 | 1 | 0,00 |
| Merkur Spiel | 0 | 2 | 0,00 |
| Signal Aduna Park | 0 | 1 | 0,00 |
| Stožice | 0 | 1 | 0,00 |
| Teddy-Kollek | 0 | 1 | 0,00 |
| Vonovia Ruhrstadion | 0 | 1 | 0,00 |
Nenhum comentário:
Postar um comentário