quarta-feira, 24 de junho de 2020

CRISTIANO RONALDO 2019


📆 COMPETITION TEAM RESULT TEAM 🏟
12/01/2019 Coppa Italia Juventus 2x0 Bologna 0 28 Renato Dall'Ara
16/01/2019 Supercoppa Italia Juventus 1x0 Milan 1 90 King Abdullah Sports City
21/01/2019 Serie A Juventus 3x0 Chievo 0 90 Allianz Stadium
27/01/2019 Serie A Juventus 2x1 Lazio 1 90 Olimpico di Roma
30/01/2019 Coppa Italia Juventus 0x3 Atalanta 0 90 Gewiss
02/02/2019 Serie A Juventus 3x3 Parma 2 90 Allianz Stadium
10/02/2019 Serie A Juventus 3x0 Sassuolo 1 90 Mapei Stadium
15/02/2019 Serie A Juventus 3x0 Frosinone 1 64 Allianz Stadium
20/02/2019 Champions League Juventus 0x2 Atlético Madrid 0 90 Wanda Metropolitano
24/02/2019 Serie A Juventus 1x0 Bologna 0 90 Renato Dall'Ara
03/03/2019 Serie A Juventus 2x1 Napoli 0 90 San Paolo
12/03/2019 Champions League Juventus 3x0 Atlético Madrid 3 90 Allianz Stadium
22/03/2019 European Qualifiers Portugal 0x0 Ukraine 0 90 Luz
25/03/2019 European Qualifiers Portugal 1x1 Serbia 0 31 Luz
10/04/2019 Champions League Juventus 1x1 Ajax 1 90 Johan Cruijff Arena
16/04/2019 Champions League Juventus 1x2 Ajax 1 90 Allianz Stadium
20/04/2019 Serie A Juventus 2x1 Fiorentina 0 90 Allianz Stadium
27/04/2019 Serie A Juventus 1x1 Internazionale 1 90 Giuseppe Meaza
03/05/2019 Serie A Juventus 1x1 Torino 1 90 Allianz Stadium
12/05/2019 Serie A Juventus 0x2 Roma 0 90 Olimpico di Roma
19/05/2019 Serie A Juventus 1x1 Atalanta 0 90 Allianz Stadium
05/06/2019 Nations League Portugal 3x1 Switzerland 3 90 Dragão
09/06/2019 Nations League Portugal 1x0 Netherlands 0 90 Dragão
24/08/2019 Serie A Juventus 1x0 Parma 0 90 Ennio Tardini
31/08/2019 Serie A Juventus 4x3 Napoli 1 90 Allianz Stadium
07/09/2019 European Qualifiers Portugal 4x2 Serbia 1 90 FK Crvena Zvezda
10/09/2019 European Qualifiers Portugal 5x1 Lithuania 4 80 LFF Stadionas
14/09/2019 Serie A Juventus 0x0 Fiorentina 0 90 Artemio Franchi
18/09/2019 Champions League Juventus 2x2 Atlético Madrid 0 90 Wanda Metropolitano
21/09/2019 Serie A Juventus 2x1 Hellas Verona 1 90 Allianz Stadium
28/09/2019 Serie A Juventus 2x0 Spal 1 90 Allianz Stadium
01/10/2019 Champions League Juventus 3x0 Bayer Leverkusen 1 90 Allianz Stadium
06/10/2019 Serie A Juventus 2x1 Internazionale 0 90 Giuseppe Meaza
11/10/2019 European Qualifiers Portugal 3x0 Luxembourg 1 90 José Alvalade
14/10/2019 European Qualifiers Portugal 1x2 Ukraine 1 90 NSK Olimpiskyi
19/10/2019 Serie A Juventus 2x1 Bologna 1 90 Allianz Stadium
22/10/2019 Champions League Juventus 2x1 Lokomotiv 0 90 Allianz Stadium
30/10/2019 Serie A Juventus 2x1 Genoa 1 90 Allianz Stadium
02/11/2019 Serie A Juventus 1x0 Torino 0 90 Grande Torino
06/11/2019 Champions League Juventus 2x1 Lokomotiv 0 82 RZD Arena
10/11/2019 Serie A Juventus 1x0 Milan 0 55 Allianz Stadium
14/11/2019 European Qualifiers Portugal 6x0 Lithuania 3 83 Algarve
17/11/2019 European Qualifiers Portugal 2x0 Luxembourg 1 90 Josy Barthel
26/11/2019 Champions League Juventus 1x0 Atlético Madrid 0 90 Allianz Stadium
01/12/2019 Serie A Juventus 2x2 Sassuolo 1 90 Allianz Stadium
07/12/2019 Serie A Juventus 1x3 Lazio 1 90 Olimpico di Roma
11/12/2019 Champions League Juventus 2x0 Bayer Leverkusen 1 90 BayArena
15/12/2019 Serie A Juventus 3x1 Udinese 2 90 Allianz Stadium
18/12/2019 Serie A Juventus 2x1 Sampdoria 1 90 Luigi Ferraris
22/12/2019 Supercoppa Italia Juventus 1x3 Lazio 0 90 King Saud University


Matches Goals Header goals Penalty goals Free-Kick goals Hat-tricks
50 39 10 (25,6%) 8 (20,5%) 1 (2,6%) 4


Team Cristiano goals Matches Ratio Team goals (ratio) % goals
Juventus 25 40 0,63 68 (1,70) 36,76
Portugal 14 10 1,40 26 (2,60) 53,85
Total 39 50 0,78 94 (1,88) 41,49


COMPETITION GOALS MATCHES RATIO
Serie A 17 26 0,65
European Qualifiers 11 8 1,38
Champions League 7 10 0,70
Nations League 3 2 1,50
Supercoppa Italia 1 2 0,50
Coppa Italia 0 2 0,00


SCORING MATCHES %
0 22 44,00
22 44,00
⚽⚽ 2 4,00
⚽⚽⚽ 3 6,00
⚽⚽⚽⚽ 1 2,00


Victim Goals Matches Ratio
Lithuania 7 2 3,50
Switzerland 3 1 3,00
Atlético de Madrid 3 4 0,75
Bayern Leverkusen 2 2 1,00
Ajax 2 2 1,00
Lazio 2 3 0,67
Luxembourg 2 2 1,00
Parma 2 2 1,00
Sassuolo 2 2 1,00
Udinese 2 1 2,00
Ukraine 1 2 0,50
Sebia 1 2 0,50
Torino 1 2 0,50
Spal 1 1 1,00
Milan 1 2 0,50
Napoli 1 2 0,50
Bologna 1 3 0,33
Frosinone 1 1 1,00
Genoa 1 1 1,00
Internazionale 1 2 0,50
Hellas Verona 1 1 1,00
Sampdoria 1 1 1,00
Netherlands 0 1 0,00
Lokomotiv 0 2 0,00
Chievo 0 1 0,00
Fiorentina 0 2 0,00
Roma 0 1 0,00
Atalanta 0 2 0,00


Stadium Goals Matches Ratio
Allianz Stadium 17 19 0,90
LFF Stadionas 4 1 4,00
Algarve 3 1 3,00
Dragão 3 2 1,50
Olimpico de Roma 2 3 0,67
BayArena 1 1 1,00
Luigi Ferraris 1 1 1,00
FK Crvena Zvezda 1 1 1,00
Giuseppe Meaza 1 2 0,50
Johan Cruijff Arena 1 1 1,00
José Alvalade 1 1 1,00
Josy Barthel 1 1 1,00
King Abdullah Sports City 1 1 1,00
Mapei Stadium 1 1 1,00
NSK olimpiskyi 1 1 1,00
Luz 0 2 0,00
King Saud University 0 1 0,00
Renato Dall'Ara 0 2 0,00
RZD Arena 0 1 0,00
San Paolo 0 1 0,00
Wanda Metropolitano 0 2 0,00
Grande Torino 0 1 0,00
Gewiss 0 1 0,00
Ennio Tardini 0 1 0,00
Artemio Franchi 0 1 0,00

Nenhum comentário:

Postar um comentário