| DATE | COMPETITION | TEAM | RESULT | TEAM | GOALS | STADIUM |
| 01/01/2014 | Premier League | Liverpool | 2x0 | Hull City | 1 | - |
| 05/01/2014 | FA Cup | Liverpool | 2x0 | Oldham | 0 | - |
| 12/01/2014 | Premier League | Liverpool | 5x3 | Stoke City | 2 | - |
| 18/01/2014 | Premier League | Liverpool | 2x2 | Aston Villa | 0 | - |
| 25/01/2014 | FA Cup | Liverpool | 2x0 | Bournemouth | 0 | - |
| 28/01/2014 | Premier League | Liverpool | 4x0 | Everton | 1 | - |
| 02/02/2014 | Premier League | Liverpool | 1x1 | West Brom | 0 | - |
| 08/02/2014 | Premier League | Liverpool | 5x1 | Arsenal | 0 | - |
| 12/02/2014 | Premier League | Liverpool | 3x2 | Fulham | 0 | - |
| 16/02/2014 | FA Cup | Liverpool | 1x2 | Arsenal | 0 | - |
| 23/02/2014 | Premier League | Liverpool | 4x3 | Swansea | 0 | - |
| 01/03/2014 | Premier League | Liverpool | 3x0 | Southampton | 1 | - |
| 05/03/2014 | Friendly | Uruguay | 1x1 | Austria | 0 | - |
| 16/03/2014 | Premier League | Liverpool | 3x0 | Manchester United | 1 | - |
| 22/03/2014 | Premier League | Liverpool | 6x3 | Cardiff | 3 | - |
| 26/03/2014 | Premier League | Liverpool | 2x1 | Sunderland | 0 | - |
| 30/03/2014 | Premier League | Liverpool | 4x0 | Tottenham | 1 | - |
| 06/04/2014 | Premier League | Liverpool | 2x1 | West Ham | 0 | - |
| 13/04/2014 | Premier League | Liverpool | 3x2 | Manchester City | 0 | - |
| 20/04/2014 | Premier League | Liverpool | 3x2 | Norwich | 1 | - |
| 27/04/2014 | Premier League | Liverpool | 0x2 | Chelsea | 0 | - |
| 05/05/2014 | Premier League | Liverpool | 3x3 | Crystal Palace | 1 | - |
| 11/05/2014 | Premier League | Liverpool | 2x1 | Nescastle | 0 | - |
| 19/06/2014 | World Cup | Uruguay | 2x1 | England | 2 | - |
| 24/06/2014 | world Cup | Uruguay | 1x0 | Italy | 0 | - |
| 10/10/2014 | Friendly | Uruguay | 1x1 | Sousth Arabia | 0 | - |
| 13/10/2014 | Friendly | Uruguay | 3x0 | Oman | 2 | - |
| 25/10/2014 | La Liga | Barcelona | 1x3 | Real Madrid | 0 | - |
| 01/11/2014 | La Liga | Barcelona | 0x1 | Celta | 0 | - |
| 05/11/2014 | Champions | Barcelona | 2x0 | Ajax | 0 | - |
| 08/11/2014 | La Liga | Barcelona | 2x! | Almería | 0 | - |
| 13/11/2014 | Friendly | Uruguay | 3x3 | Costa Rica | 1 | - |
| 22/11/2014 | La Liga | Barcelona | 5x1 | Sevilla | 0 | - |
| 25/11/2014 | Champions | Barcelona | 4x0 | APOEL | 1 | - |
| 30/11/2014 | La Liga | Barcelona | 1x0 | Valencia | 0 | - |
| 07/12/2014 | La Liga | Barcelona | 5x1 | Espanyol | 0 | - |
| 10/12/2014 | Champions | Barcelona | 3x1 | PSG | 1 | - |
| 13/12/2014 | La Liga | Barcelona | 0x0 | Getafe | 0 | - |
| 20/12/2014 | La Liga | Barcelona | 5x0 | Córdoba | 1 | - |
segunda-feira, 30 de setembro de 2019
LUIS SUÁREZ 2014
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário