sexta-feira, 1 de fevereiro de 2019

UWE SEELER - VICTIMS



 
CLUB GOALS MATCHES RATIO
Eintracht Braunschweig 26 28 0,93
Bremerhaven 21 17 1,24
Hannover 96 21 30 0,70
Werder Bremen 21 34 0,62
Holstein Kiel 20 18 1,11
St. Pauli 20 18 1,11
Kaiserslautern 18 16 1,13
Borussia Dortmund 17 23 0,74
Concordia Hamburg 17 11 1,55
Wolfsburg 14 11 1,27
Arminia Hannover 14 8 1,75
1860 Munique 14 13 1,08
Eintracht Frankfurt 13 17 0,77
Eintracht Nordhorn 11 10 1,10
Koln 11 19 0,61
Osnabruck 11 13 0,79
Altona 10 15 0,67
Bergedorf 10 8 1,25
Hildesheim 10 8 1,25
Oldenburg 10 10 1,00
Phonix Lubeck 9 5 1,80
Lubeck 9 7 1,29
Gottingen 8 6 1,33
Neumunster 8 13 0,62
Nurnberg 8 12 0,67
Karlsruher 7 11 0,64
Stuttgart 7 16 0,44
Saarbrucken 7 6 1,17
Borussia Neunkirchen 7 11 0,64
Borussia Monchengladbach 6 14 0,43
Westfalia Herne 6 3 2,00
Eimsbuttel 6 4 1,50
Fortuna Dusseldorf 6 6 1,00
Heider 6 3 2,00
Barcelona 5 6 0,83
Alemannia Aachen 5 6 0,83
Pirmasens 4 2 2,00
Tasmania Berlin 4 3 1,33
Kickers Offenbach 4 4 1,00
Hertha Berlin 4 11 0,36
Bremer 4 3 1,33
Bayern München 4 13 0,29
Meidericher 4 5 0,80
Schalke 4 15 0,27
Preussen Munster 3 2 1,50
Randers 3 2 1,50
Rot-Weiss Oberhausen 3 6 0,50
Harburger 3 2 1,50
Eintracht Osnabruck 3 2 1,50
Freiburg 2 2 1,00
Metz 2 2 1,00
Viktoria Berlin 2 2 1,00
Wisla Krakow 2 2 1,00
Furth 2 2 1,00
Eintracht Trier 2 1 2,00
Burnley 2 2 1,00
Bochum 2 2 1,00
Young Boys 2 2 1,00
Bayern Hof 2 1 2,00
Altonaer 2 1 2,00
Lyon 2 5 0,40
Arminia Bielefeld 1 4 0,25
Hessen Kassel 1 1 1,00
Hibernian 1 2 0,50
Sodingen 1 2 0,50
Cardiff 1 1 1,00
Duisburg 1 9 0,11
Luxemburg 1 1 1,00
Duisburger SV 1 1 1,00


TEAM GOALS MATCHES RATIO
Netherland 4 3 1,33
Bulgaria 3 3 1,00
Denmark 3 2 1,50
Scotland 3 3 1,00
North Ireland 3 4 0,75
Turkey 3 1 3,00
Yugoslavia 3 6 0,50
Hungary 2 2 1,00
Chile 2 3 0,67
Czechoslovakia 2 2 1,00
Grecia 2 2 1,00
England 1 3 0,33
Ireland 1 2 0,50
Spain 1 2 0,50
Island 1 1 1,00
Morocco 1 1 1,00
Norway 1 1 1,00
Portugal 1 1 1,00
Uruguay 1 3 0,33
Romania 1 2 0,50
Sweden 1 4 0,25
Switzerland 1 5 0,20
France 1 4 0,25
Argentina 1 2 0,50

Nenhum comentário:

Postar um comentário