| Name | Eusébio da Silva Ferreira |
| Born | 25 January 1942, Lourenço Marques, Portuguese Mozambique |
| Playing position | Striker |
| Height | 1,75 m |
| Goals | |
| Matches | |
| Hat-tricks | |
| Penalty goals | |
| Free Kick goals | |
| Header goals | |
| Total victims | |
| Favorite victim for Clubs | |
| Favorite victim for National team | |
| Record goals in a single matche | |
| Record goals in a single year | |
| Total of matches scoring goals |
| YEAR | GOALS | MATCHES | RATIO |
| 1957 | |||
| 1958 | |||
| 1959 | |||
| 1960 | |||
| 1961 | 16 | 15 | 1,07 |
| 1962 | 31 | 40 | 0,78 |
| 1963 | 42 | 36 | 1,17 |
| 1964 | 57 | 39 | 1,46 |
| 1965 | 50 | 40 | 1,25 |
| 1966 | 49 | 43 | 1,14 |
| 1967 | 39 | 40 | 0,96 |
| 1968 | 42 | 33 | 1,27 |
| 1969 | 42 | 40 | 1,05 |
| 1970 | 25 | 30 | 0,83 |
| 1971 | 32 | 38 | 0,84 |
| 1972 | 45 | 49 | 0,92 |
| 1973 | 31 | 34 | 0,91 |
| 1974 | 11 | 19 | 0,58 |
| 1975 | |||
| 1976 | |||
| 1977 |
Nenhum comentário:
Postar um comentário