DATE | COMPETITION | TEAM | RESULT | TEAM | GOALS | STADIUM |
03/01/1970 | DFB-Pokal | Hamburger | 3x1 | Villingen | 0 | - |
07/02/1970 | Bundesliga | Hamburger | 0x0 | Duisburg | 0 | - |
11/02/1970 | Friendly | Germany | 0x2 | Spain | 0 | - |
14/02/1970 | Bundesliga | Hamburger | 0x1 | 1860 Munchen | 0 | - |
07/03/1970 | Bundesliga | Hamburger | 1x1 | Stuttgart | 1 | - |
14/03/1970 | Bundesliga | Hamburger | 2x5 | Koln | 0 | - |
18/03/1970 | Bundesliga | Hamburger | 4x3 | Borussia Dortmund | 1 | - |
21/03/1970 | Bundesliga | Hamburger | 1x1 | Hannover 96 | 1 | - |
04/04/1970 | Bundesliga | Hamburger | 2x1 | Rot-Weiss Oberhausen | 2 | - |
07/04/1970 | Bundesliga | Hamburger | 2x0 | Alemannia Aachen | 1 | - |
11/04/1970 | Bundesliga | Hamburger | 1x1 | Schalke | 0 | - |
14/04/1970 | Bundesliga | Hamburger | 2x2 | Werder Bremen | 0 | - |
18/04/1970 | Bundesliga | Hamburger | 1x3 | Bayern de Munique | 0 | - |
21/04/1970 | Bundesliga | Hamburger | 0x3 | Eintracht Braunschweig | 0 | - |
25/04/1970 | Bundesliga | Hamburger | 1x0 | Hertha Berlin | 1 | - |
03/05/1970 | Bundesliga | Hamburger | 5x1 | Eintracht Frankfurt | 1 | - |
09/05/1970 | Friendly | Germany | 2x1 | Ireland | 1 | - |
13/05/1970 | Friendly | Germany | 1x0 | Yugoslavia | 1 | - |
03/06/1970 | World Cup | Germany | 2x1 | Morocco | 1 | - |
07/06/1970 | World Cup | Germany | 5x2 | Bulgaria | 1 | - |
10/06/1970 | World Cup | Germany | 3x1 | Peru | 0 | - |
14/06/1970 | World Cup | Germany | 3x2 | England | 1 | - |
17/06/1970 | World Cup | Germany | 3x4 | Italy | 0 | - |
20/06/1970 | World Cup | Germany | 1x0 | Uruguay | 0 | - |
29/07/1970 | DFB-Pokal | Hamburger | 0x2 | Eintracht Frankfurt | 0 | - |
15/08/1970 | Bundesliga | Hamburger | 0x0 | Eintracht Frankfurt | 0 | - |
22/08/1970 | Bundesliga | Hamburger | 2x2 | Borussia Monchengladbach | 1 | - |
01/09/1970 | Fairs Cup | Hamburger | 1x0 | Gantoise | 0 | - |
05/09/1970 | Bundesliga | Hamburger | 3x0 | Hannover 96 | 1 | - |
09/09/1970 | Friendly | Germany | 3x1 | Hungary | 0 | - |
12/09/1970 | Bundesliga | Hamburger | 3x2 | Arminia Bielefeld | 0 | - |
19/09/1970 | Bundesliga | Hamburger | 0x2 | Kaiserslautern | 0 | - |
23/09/1970 | Bundesliga | Hamburger | 1x5 | Bayern de Munique | 0 | - |
26/09/1970 | Bundesliga | Hamburger | 1x8 | Rot-Weiss Oberhausen | 0 | - |
03/10/1970 | Bundesliga | Hamburger | 1x2 | Schalke | 0 | - |
10/10/1970 | Bundesliga | Hamburger | 1x1 | Werder Bremen | 0 | - |
21/10/1970 | Fairs Cup | Hamburger | 0x4 | Dinamo Zagreb | 0 | - |
28/10/1970 | Bundesliga | Hamburger | 3x2 | Kickers Offenbach | 1 | - |
31/10/1970 | Bundesliga | Hamburger | 2x0 | Duisburg | 0 | - |
07/11/1970 | Bundesliga | Hamburger | 3x3 | Stuttgart | 1 | - |
14/11/1970 | Bundesliga | Hamburger | 0x0 | Hertha Berlin | 0 | - |
28/11/1970 | Bundesliga | Hamburger | 1x1 | Borussia Dortmund | 0 | - |
05/12/1970 | Bundesliga | Hamburger | 2x1 | Rot-Weiss Essen | 0 | - |
12/12/1970 | DFB-Pokal | Hamburger | 3x2 | Hannover 96 | 1 | - |
sexta-feira, 25 de janeiro de 2019
UWE SEELER 1970
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário