DATA | COMPETITION | TEAM | RESULT | TEAM | GOALS | STADIUM |
29/03/1980 | NASL | Fort Lauderdale | 1x1 | Menphis Rogues | 0 | - |
05/04/1980 | NASL | Fort Lauderdale | 2x0 | Toronto Blizzard | 1 | - |
09/04/1980 | NASL | Fort Lauderdale | 4x1 | Cosmos | 0 | - |
12/04/1980 | NASL | Fort Lauderdale | 2x0 | Rochester Lancers | 0 | - |
19/04/1980 | NASL | Fort Lauderdale | 2x1 | New England | 0 | - |
23/04/1980 | NASL | Fort Lauderdale | 3x2 | California Surf | 0 | - |
26/04/1980 | NASL | Fort Lauderdale | 1x0 | San Diego | 0 | - |
03/05/1980 | NASL | Fort Lauderdale | 1x0 | Houston Hurricane | 1 | - |
10/05/1980 | NASL | Fort Lauderdale | 0x4 | Seatle Sounders | 0 | - |
17/05/1980 | NASL | Fort Lauderdale | 2x1 | Washington Diplomats | 1 | - |
31/05/1980 | NASL | Fort Lauderdale | 4x2 | Portland Timbers | 2 | - |
05/06/1980 | NASL | Fort Lauderdale | 1x2 | Tulsa Roughnecks | 1 | - |
08/06/1980 | NASL | Fort Lauderdale | 1x2 | Tamba Bay | 0 | - |
15/06/1980 | NASL | Fort Lauderdale | 2x1 | Washington Diplomats | 1 | - |
17/06/1980 | NASL | Fort Lauderdale | 4x0 | San Jose | 2 | - |
24/06/1980 | NASL | Fort Lauderdale | 2x3 | Edmonton Drillers | 1 | - |
02/07/1980 | NASL | Fort Lauderdale | 0x2 | Philadelphia Fury | 0 | - |
04/07/1980 | NASL | Fort Lauderdale | 2x1 | Menphis Rogues | 0 | - |
09/07/1980 | NASL | Fort Lauderdale | 3x1 | Detroit Express | 0 | - |
13/07/1980 | NASL | Fort Lauderdale | 3x2 | Edmonton Drillers | 1 | - |
20/07/1980 | NASL | Fort Lauderdale | 1x2 | Toronto Blizzard | 0 | - |
23/07/1980 | NASL | Fort Lauderdale | 3x0 | New England | 1 | - |
30/07/1980 | NASL | Fort Lauderdale | 1x2 | Atlanta Chiefs | 0 | - |
02/08/1980 | NASL | Fort Lauderdale | 0x1 | Tamba Bay | 0 | - |
06/08/1980 | NASL | Fort Lauderdale | 2x1 | California Surf | 1 | - |
09/08/1980 | NASL | Fort Lauderdale | 2x5 | Dallas Tornado | 0 | - |
16/08/1980 | NASL | Fort Lauderdale | 3x2 | LA Aztecs | 1 | - |
22/08/1980 | NASL | Fort Lauderdale | 4x2 | Philadelphia Fury | 0 | - |
28/08/1980 | NASL | Fort Lauderdale | 2x1 | California Surf | 1 | - |
31/08/1980 | NASL | Fort Lauderdale | 0x2 | California Surf | 0 | - |
03/09/1980 | NASL | Fort Lauderdale | 1x0 | Edmonton Drillers | 0 | - |
06/09/1980 | NASL | Fort Lauderdale | 2x2 | Edmonton Drillers | 1 | - |
11/09/1980 | NASL | Fort Lauderdale | 2x1 | San Diego | 0 | - |
13/09/1980 | NASL | Fort Lauderdale | 2x4 | San Diego | 0 | - |
21/09/1980 | NASL | Fort Lauderdale | 0x3 | Cosmos | 0 | - |
sábado, 26 de janeiro de 2019
GERD MÜLLER 1980
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário