| DATA | COMPETITION | TEAM | RESULT | TEAM | GOALS | STADIUM |
| 05/01/1974 | German Bundesliga | Bayern Munchen | 2x4 | Fortuna Dusseldorf | 0 | - |
| 12/01/1974 | German Bundesliga | Bayern Munchen | 5x1 | Fortuna Koln | 3 | - |
| 19/01/1974 | German Bundesliga | Bayern Munchen | 1x0 | Rot-Weiss Essen | 0 | - |
| 26/01/1974 | German Bundesliga | Bayern Munchen | 3x1 | Hertha Berlin | 1 | - |
| 02/02/1974 | German Bundesliga | Bayern Munchen | 4x1 | Wuppertaler | 0 | - |
| 09/02/1974 | German Bundesliga | Bayern Munchen | 5x1 | Schalke | 3 | - |
| 16/02/1974 | DFB-Pokal | Bayern Munchen | 3x2 | Hannover 96 | 3 | - |
| 23/02/1974 | Friendly | Germany | 0x1 | Spain | 0 | - |
| 26/02/1974 | Friendly | Germany | 0x0 | Italy | 0 | - |
| 02/03/1974 | German Bundesliga | Bayern Munchen | 1x1 | Werder Bremen | 0 | - |
| 05/03/1974 | Champions League | Bayern Munchen | 4x1 | CSKA Sofia | 1 | - |
| 09/03/1974 | German Bundesliga | Bayern Munchen | 5x1 | Hannover 96 | 1 | - |
| 16/03/1974 | German Bundesliga | Bayern Munchen | 1x1 | Eintracht Frankfurt | 1 | - |
| 20/03/1974 | Champions League | Bayern Munchen | 1x2 | CSKA Sofia | 0 | - |
| 23/03/1974 | German Bundesliga | Bayern Munchen | 4x1 | Koln | 1 | - |
| 27/03/1974 | Friendly | Germany | 2x1 | Scotland | 0 | - |
| 30/03/1974 | German Bundesliga | Bayern Munchen | 4x0 | Duisburg | 1 | - |
| 06/04/1974 | German Bundesliga | Bayern Munchen | 1x1 | Kaiserslautern | 0 | - |
| 10/04/1974 | Champions League | Bayern Munchen | 1x1 | Ujpest | 0 | - |
| 13/04/1974 | DFB-Pokal | Bayern Munchen | 2x3 | Eintracht Frankfurt | 0 | - |
| 17/04/1974 | Friendly | Germany | 5x0 | Hungary | 2 | - |
| 20/04/1974 | German Bundesliga | Bayern Munchen | 1x1 | Stuttgart | 1 | - |
| 24/04/1974 | Champions League | Bayern Munchen | 3x0 | Ujpest | 1 | - |
| 27/04/1974 | German Bundesliga | Bayern Munchen | 4x0 | Bochum | 1 | - |
| 01/05/1974 | Friendly | Germany | 2x0 | Sweden | 0 | - |
| 04/05/1974 | German Bundesliga | Bayern Munchen | 5x0 | Hamburgo | 0 | - |
| 11/05/1974 | German Bundesliga | Bayern Munchen | 1x0 | Kickers Offenbach | 1 | - |
| 15/05/1974 | Champions League | Bayern Munchen | 1x1 | Atlético de Madrid | 0 | - |
| 17/05/1974 | Champions League | Bayern Munchen | 4x0 | Atlético de Madrid | 2 | - |
| 18/05/1974 | German Bundesliga | Bayern Munchen | 0x5 | M'gladbach | 0 | - |
| 14/06/1974 | World Cup | Germany | 1x0 | Chile | 0 | - |
| 18/06/1974 | World Cup | Germany | 3x0 | Australia | 1 | - |
| 22/06/1974 | World Cup | Germany | 0x1 | East Germany | 0 | - |
| 26/06/1974 | World Cup | Germany | 2x0 | Yugoslavia | 1 | - |
| 30/06/1974 | World Cup | Germany | 4x2 | Sweden | 0 | - |
| 03/07/1974 | World Cup | Germany | 1x0 | Poland | 1 | - |
| 07/07/1974 | World Cup | Germany | 2x1 | Netherland | 1 | - |
| 24/08/1974 | German Bundesliga | Bayern Munchen | 6x0 | Kickers Offenbach | 0 | - |
| 31/08/1974 | German Bundesliga | Bayern Munchen | 2x1 | Hertha Berlin | 0 | - |
| 07/09/1974 | DFB-Pokal | Bayern Munchen | 3x2 | Stuttgart | 1 | - |
| 11/09/1974 | German Bundesliga | Bayern Munchen | 2x1 | Stuttgart | 0 | - |
| 14/09/1974 | German Bundesliga | Bayern Munchen | 6x3 | Koln | 1 | - |
| 21/09/1974 | German Bundesliga | Bayern Munchen | 1x3 | Wuppertaler | 0 | - |
| 28/09/1974 | German Bundesliga | Bayern Munchen | 0x2 | Schalke | 0 | - |
| 05/10/1974 | German Bundesliga | Bayern Munchen | 1x3 | Braunschweig | 0 | - |
| 09/10/1974 | German Bundesliga | Bayern Munchen | 2x0 | Werder Bremen | 0 | - |
| 12/10/1974 | German Bundesliga | Bayern Munchen | 2x1 | M'gladbach | 0 | - |
| 19/10/1974 | German Bundesliga | Bayern Munchen | 2x1 | Eintracht Frankfurt | 2 | - |
| 23/10/1974 | Champions League | Bayern Munchen | 3x2 | Magdeburg | 2 | - |
| 25/10/1974 | DFB-Pokal | Bayern Munchen | 2x0 | Oberhausen | 1 | - |
| 05/11/1974 | Champions League | Bayern Munchen | 2x1 | Magdeburg | 2 | - |
| 09/11/1974 | German Bundesliga | Bayern Munchen | 2x5 | Kaiserslautern | 1 | - |
| 16/11/1974 | German Bundesliga | Bayern Munchen | 1x2 | Duisburg | 1 | - |
| 23/11/1974 | German Bundesliga | Bayern Munchen | 2x2 | Rot-Weiss Essen | 2 | - |
| 29/11/1974 | German Bundesliga | Bayern Munchen | 0x3 | Bochum | 0 | - |
| 07/12/1974 | German Bundesliga | Bayern Munchen | 4x0 | Fortuna Dusseldorf | 3 | - |
| 14/12/1974 | German Bundesliga | Bayern Munchen | 0x1 | Hamburgo | 0 | - |
sábado, 26 de janeiro de 2019
GERD MÜLLER 1974
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário