domingo, 9 de dezembro de 2018

ZICO - CAREER STATISTICS




Name Arthur Antunes Coimbra
Born 3 March 1953, Rio de Janeiro, Brazil
Playing position Attacking Midfielder
Height 1,72 m
Goals 519
Matches 768
Hat-tricks 31
Penalty goals
Free Kick goals
Header goals
Total victims 128
Favorite victim for Clubs América RJ and Campo Grande (22 goals)
Favorite victim for Brazil Bolivia (8 goals)
Record goals in a single matche 6 goals
Record goals in a single year 70 goals (1979)
Total of matches scoring goals 362




YEAR GOALS MATCHES RATIO
1971 2 17 0,12
1972 0 6 0,00
1973 8 36 0,22
1974 31 46 0,67
1975 40 56 0,71
1976 38 55 0,69
1977 42 49 0,86
1978 23 38 0,61
1979 70 56 1,25
1980 39 46 0,85
1981 49 67 0,73
1982 52 61 0,85
1983 32 48 0,67
1984 16 25 0,64
1985 8 22 0,36
1986 6 9 0,67
1987 6 17 0,35
1988 4 18 0,22
1989 7 29 0,24
1990 0 0 0,00
1991 12 12 1,00
1992 17 24 0,71
1993 12 23 0,52
1994 5 8 0,63


TEAM GOALS MATCHES RATIO TEAM GOALS (RATIO) % RATIO
Flamengo 395 576 0,69 1132 (1,97) 34,89
Brazil 48 71 0,68 167 (2,35) 28,74
Udinese 30 55 0,56 91 (1,69) 32,97
Kashima Antlers 24 43 0,56 99 (2,30) 24,24
Sumitomo Metals 22 24 0,92 60 (2,50) 36,67
TOTAL 519 768 0,68 1549 (2,02) 33,51


COMPETITION GOALS MATCHES RATIO
Carioca 239 291 0,82
Brasileiro 135 249 0,54
Friendly 30 43 0,70
Italian Serie A 22 40 0,55
JSL Second Division 21 22 0,95
Libertadores 16 21 0,76
J-League 14 24 0,58
World Cup Qualifiers 11 11 1,00
Coppa Italia 8 14 0,57
Japan League Cup 7 13 0,54
World Cup 5 14 0,36
Emperor's Cup 3 6 0,50
Copa do Brasil 3 7 0,43
Copa América 2 3 0,67
Taça Guanabara 2 6 0,33
Japan Cup 1 2 0,50
Intercontinental 0 1 0,00
Supercopa Libertadores 0 1 0,00


SCORING MATCHES %
0 406 52,86
1 247 32,16
2 84 10,94
3 24 3,13
4 5 0,65
6 2 0,26


AGE GOALS MATCHES RATIO
19 2 17 0,12
20 2 23 0,09
21 10 59 0,17
22 42 106 0,40
23 83 163 0,51
24 119 218 0,55
25 162 270 0,60
26 189 306 0,62
27 256 361 0,71
28 295 408 0,72
29 353 483 0,73
30 398 541 0,74
31 436 590 0,74
32 442 610 0,73
33 453 629 0,72
34 456 637 0,72
35 462 657 0,70
36 466 677 0,69
37 473 701 0,68
38 473 701 0,68
39 491 720 0,68
40 502 737 0,68
41 514 761 0,68

Nenhum comentário:

Postar um comentário