📅 | COMPETITION | TEAM | RESULT | TEAM | ⚽ | ⏰ | 🏟 |
16/02/1986 | Carioca | Flamengo | 4x1 | Fluminense | 3 | - | Maracanã |
30/04/1986 | Friendly | Brazil | 4x2 | Yugoslavia | 3 | 85 | Arruda |
07/05/1986 | Friendly | Brazil | 1x1 | Chile | 0 | 45 | Complexo Esportivo Pinheirão |
12/06/1986 | World Cup | Brazil | 3x0 | North Ireland | 0 | 23 | Jalisco |
16/06/1986 | World Cup | Brazil | 4x0 | Poland | 0 | 22 | Jalisco |
21/06/1986 | World Cup | Brazil | 1x1 | France | 0 | 50 | Jalisco |
03/07/1986 | Carioca | Flamengo | 2x2 | Americano | 0 | - | Godofredo Cruz |
06/07/1986 | Carioca | Flamengo | 2x1 | Olaria | 0 | - | Rua Bariri |
13/07/1986 | Carioca | Flamengo | 1x0 | Fluminense | 0 | - | Maracanã |
Matchs | Goals | Header goals | Penalty goals | Free-Kick goals | Hat-tricks |
9 | 6 | 1 | 2 | 1 | 2 |
Nenhum comentário:
Postar um comentário