Name | Cristiano Ronaldo dos Santos Aveiro |
Born | 5 February 1985, Madeira, Portugal |
Playing position | Forward |
Height | 1,85 m |
Goals | |
Matches | |
Hat-tricks | |
Penalty goals | |
Free Kick goals | |
Header goals | |
Total victims | |
Favorite victim for Clubs | |
Favorite victim for Portugal | |
Record goals in a single matche | 5 goals |
Record goals in a single year | 69 goals (2013) |
Total of matches scoring goals |
YEAR | MATCHES | GOALS | GOALS PER MATCH |
ASSISTS | ASSISTS PER MATCH |
2002 | 16 | 5 | 0.31 | 4 | 0.25 |
2003 | 36 | 1 | 0.03 | 2 | 0.06 |
2004 | 60 | 13 | 0.22 | 17 | 0.28 |
2005 | 64 | 15 | 0.23 | 11 | 0.17 |
2006 | 60 | 25 | 0.42 | 10 | 0.17 |
2007 | 60 | 34 | 0.57 | 12 | 0.20 |
2008 | 58 | 35 | 0.60 | 12 | 0.21 |
2009 | 49 | 30 | 0.61 | 5 | 0.10 |
2010 | 59 | 48 | 0.81 | 18 | 0.31 |
2011 | 60 | 60 | 1.00 | 17 | 0.28 |
2012 | |||||
2013 | |||||
2014 | |||||
2015 | |||||
2016 | |||||
2017 | |||||
2018 | |||||
2019 | |||||
2020 | 45 | 44 | 0.98 | 6 | 0.13 |
2021 | 65 | 47 | 0.72 | 7 | 0.11 |
2022 | 46 | 16 | 0.35 | 4 | 0.09 |
2023 | 59 | 54 | 0.92 | 15 | 0.25 |
2024 | 51 | 43 | 0.84 | 7 | 0.14 |
Nenhum comentário:
Postar um comentário